dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Address Assignments/
[To Parent Directory]
Thursday, April 14, 2022 2:07 PM 104457 010716 7330 Michigan Ave.pdf
Thursday, April 14, 2022 2:07 PM 104457 010716-2 7328 Michigan Ave.pdf
Thursday, April 14, 2022 2:07 PM 104457 010716-3 7332 Michigan Ave.pdf
Wednesday, April 13, 2022 12:54 PM 32371 020515 4461 28th st.pdf
Wednesday, April 13, 2022 12:54 PM 36638 021215 14541 Mack Ave.pdf
Wednesday, April 13, 2022 12:54 PM 36638 021215-2 14533 Mack Ave.pdf
Wednesday, April 13, 2022 12:54 PM 32621 022414 19954 Sussex Ave.pdf
Wednesday, April 13, 2022 12:54 PM 31927 022414-2 8229 Chippewa Ave.pdf
Wednesday, April 13, 2022 12:54 PM 32358 022414-3 13121 Chippewa Ave.pdf
Wednesday, April 13, 2022 12:55 PM 32813 030714 9528 Rosa Parks Blvd.pdf
Wednesday, April 13, 2022 12:55 PM 32580 030714-2 11527 Rosa Parks Blvd.pdf
Wednesday, April 27, 2022 12:49 PM 56421 032519 6120 Linsdale.pdf
Wednesday, April 13, 2022 10:21 AM 32820 032614 13624 Clarita.pdf
Wednesday, April 13, 2022 10:21 AM 34548 032814 20105 Kentucky Ave.pdf
Wednesday, April 13, 2022 3:13 PM 23038 042015 2884 E Grand Blvd.pdf
Wednesday, April 13, 2022 3:13 PM 36320 042215 20402 Woodward Ave.pdf
Wednesday, April 13, 2022 7:11 AM 40225 042514 9594 Greenfield Ave.pdf
Wednesday, April 13, 2022 7:20 AM 33598 042514-2 12540 Southfield Frwy.pdf
Wednesday, April 13, 2022 7:25 AM 34422 042514-3 9331 Chalmers Ave.pdf
Wednesday, April 13, 2022 7:33 AM 34680 042514-4 10035 W Seven Mile Rd.pdf
Wednesday, April 13, 2022 10:22 AM 34094 042514-5 2846 Junction Ave.pdf
Wednesday, April 13, 2022 10:22 AM 33447 042514-6 708 S Deacon Ave.pdf
Friday, April 22, 2022 12:28 PM 62005 050318 81 Parsons.pdf
Wednesday, April 13, 2022 10:23 AM 36424 050814 9109 Van Dyke Ave.pdf
Wednesday, April 13, 2022 10:21 AM 34177 050814-2 16547 Meyers Ave.pdf
Wednesday, April 13, 2022 10:21 AM 34781 050814-3 22904 W Seven Mile Rd.pdf
Wednesday, April 13, 2022 11:29 AM 32519 050814-4 22904 W Seven Mile Rd.pdf
Wednesday, April 13, 2022 11:29 AM 33698 050814-5 15307 Braile Ave.pdf
Wednesday, April 13, 2022 11:29 AM 34667 050814-6 11136 E McNichols Rd.pdf
Wednesday, April 13, 2022 3:13 PM 40819 051915 2071 W Eight Mile Rd.pdf
Wednesday, March 1, 2023 3:57 PM 174699 0559_001.pdf
Wednesday, April 20, 2022 7:23 AM 71103 060117 4851 St Antoine.pdf
Monday, April 18, 2022 9:27 AM 44643 060216 1040 S Rademacher Ave.pdf
Wednesday, April 13, 2022 3:12 PM 37470 060415 1602 Liebold.pdf
Friday, June 24, 2022 11:54 AM 52813 060719 20595 Hoover.pdf
Wednesday, April 13, 2022 3:12 PM 33563 061115 6301 Cass Ave.pdf
Wednesday, April 13, 2022 3:12 PM 34259 061115-2 6281 2nd Blvd.pdf
Wednesday, April 13, 2022 3:12 PM 35392 061115-3 6261 3rd Ave.pdf
Wednesday, March 1, 2023 3:57 PM 35332 0644_001.pdf
Wednesday, March 1, 2023 3:57 PM 157827 0890_001.pdf
Friday, June 24, 2022 11:55 AM 54736 090215 4673 4677 4681 4685 4691 4699 Conner Ave.pdf
Thursday, April 14, 2022 9:38 AM 31039 091815 201 Waterman.pdf
Wednesday, March 1, 2023 3:57 PM 57417 1 E Jefferson.pdf
Wednesday, March 1, 2023 3:50 PM 79628 10 Eliot St.pdf
Wednesday, March 1, 2023 3:50 PM 78871 100 Merrill Plaisance.pdf
Wednesday, March 1, 2023 3:55 PM 242493 100 Mt Elliott.pdf
Tuesday, April 12, 2022 12:21 PM 86178 10000 15308 E Eight Mile Rd.pdf
Tuesday, April 12, 2022 12:21 PM 87850 10001 12925 Frankfort St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 44 Alfred St.pdf
Tuesday, April 12, 2022 12:29 PM 84487 10002 44-66 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 46 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 48 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 50 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 52 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 54 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 56 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 58 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 60 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 62 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 64 Alfred St.pdf
Tuesday, April 12, 2022 8:32 AM 74629 10002 66 Alfred St.pdf
Tuesday, April 12, 2022 12:29 PM 88416 10003 8250 Marygrove Dr.pdf
Tuesday, April 12, 2022 12:29 PM 109159 10004 5087 Balfour Rd.pdf
Tuesday, April 12, 2022 8:04 AM 51685 10005 2949 W Philadelphia Ave.pdf
Tuesday, April 12, 2022 12:29 PM 111225 10005 2953 W Philadelphia St.pdf
Tuesday, April 12, 2022 7:53 AM 69253 10006 19203 Winston Ave.pdf
Tuesday, April 12, 2022 7:53 AM 69253 10006 19211 Winston Ave.pdf
Tuesday, April 12, 2022 7:53 AM 69253 10006 19221 Winston Ave.pdf
Tuesday, April 12, 2022 12:30 PM 111183 10006 19221 Winston St.pdf
Tuesday, April 12, 2022 12:32 PM 86565 10007 8621 St. Aubin Ave.pdf
Tuesday, April 12, 2022 12:32 PM 88764 10008 4501 Oakman Blvd.pdf
Tuesday, April 12, 2022 12:32 PM 89648 10009 1511 Broadway St.pdf
Tuesday, June 21, 2022 9:29 AM 59692 10009 1511 Broadway.pdf
Monday, June 13, 2022 11:56 AM 71324 1001 341 Lenox.pdf
Wednesday, March 1, 2023 3:56 PM 640597 1001 W Eight Mile.pdf
Tuesday, April 12, 2022 12:30 PM 86320 10010 1945 Marston St.pdf
Monday, April 11, 2022 3:27 PM 45312 10011 100, 102 & 104 Marston Ave.pdf
Tuesday, April 12, 2022 12:30 PM 89203 10011 100-104 Marston St.pdf
Monday, April 11, 2022 3:24 PM 44848 10012 111 Chandler Ave & 8007 John R & 8017 John R.pdf
Tuesday, April 12, 2022 12:31 PM 90954 10012 111 Chandler St, 8007-8017 John R St.pdf
Tuesday, April 12, 2022 12:31 PM 89440 10013 11058 Gratiot Ave.pdf
Tuesday, April 12, 2022 12:31 PM 89821 10014 3820 Grand St.pdf
Tuesday, April 12, 2022 12:31 PM 111989 10015 6191 W Warren Ave.pdf
Tuesday, April 12, 2022 12:21 PM 121735 10017 1484 Gratiot Ave.pdf
Tuesday, April 12, 2022 12:31 PM 89707 10019 112 Mt Vernon St, 8233-8241 John R St.pdf
Monday, June 13, 2022 11:56 AM 66261 1002 4545 Herford.pdf
Wednesday, March 1, 2023 3:57 PM 23026 10020 Receipt.pdf
Wednesday, May 18, 2022 9:36 AM 57455 10021 10001 Conner St.pdf
Wednesday, May 18, 2022 9:44 AM 39988 10022 12010 Charlevoix St.pdf
Tuesday, April 12, 2022 12:21 PM 89426 10022 20520 Lahser Rd.pdf
Thursday, September 5, 2019 10:36 AM 57042 10024 670 Amsterdam St.pdf
Wednesday, March 1, 2023 3:57 PM 57042 10024 670 Amsterdam.pdf
Tuesday, April 12, 2022 12:22 PM 89234 10025 5700-5748 Michigan Ave.pdf
Thursday, September 5, 2019 10:38 AM 82973 10026 11430 Bramell St, 8188-9503 W Parkway St, 7355-8188 Beaverland St, 22506 W Warren Ave.pdf
Wednesday, March 1, 2023 3:57 PM 82973 10026 VZW sites.pdf
Thursday, September 5, 2019 10:38 AM 82169 10027 7642 Bramell St, 22538 Belton St, 7358 Lamphere St, 7775 Dacosta St, 7560 Dolphin St, 22146 W Warren Ave, 7735 Rockdale St.pdf
Wednesday, March 1, 2023 3:57 PM 82169 10027 VZW sites.pdf
Wednesday, May 18, 2022 12:06 PM 49428 10028 12950 Evergreen Rd.pdf
Wednesday, May 18, 2022 12:24 PM 35332 10029 3437-3441 Livernois Ave.pdf
Monday, June 13, 2022 11:56 AM 65270 1003 2011 Trumbull.pdf
Wednesday, March 1, 2023 3:55 PM 272890 1003 Custer.pdf
Tuesday, April 12, 2022 12:22 PM 117746 10030 3791 John R St.pdf
Wednesday, May 18, 2022 12:28 PM 30724 10031 4723 Coplin St.pdf
Wednesday, May 18, 2022 12:32 PM 31494 10032 4207 Lenox St.pdf
Wednesday, May 18, 2022 12:33 PM 30453 10033 4147 Crane St.pdf
Wednesday, May 18, 2022 12:34 PM 30965 10034 3787 Fischer St.pdf
Wednesday, May 18, 2022 12:35 PM 33424 10035 8706 E Forest Ave.pdf
Wednesday, May 18, 2022 12:36 PM 48039 10036 13840 Chadwick St.pdf
Wednesday, May 18, 2022 12:37 PM 50808 10037 3791 John R St.pdf
Wednesday, May 18, 2022 12:48 PM 60481 10038 1290 W Warren Ave.pdf
Tuesday, April 12, 2022 11:54 AM 88827 10038 1290 West Warren Ave.pdf
Wednesday, May 18, 2022 1:53 PM 92492 10039 8425-8725 W McNichols Rd.pdf
Monday, June 13, 2022 11:56 AM 69985 1004 17561 Joseph Campau.pdf
Wednesday, May 18, 2022 2:16 PM 137522 10040 1150 Elijah McCoy Dr.pdf
Monday, April 11, 2022 1:24 PM 56405 10041 1 E Jefferson Ave.pdf
Tuesday, April 12, 2022 12:26 PM 87325 10041 1 East Jefferson Ave.pdf
Thursday, April 14, 2022 9:38 AM 30672 100413 7020 Emery Ave.pdf
Wednesday, May 18, 2022 2:24 PM 37948 10042 421 Selden St.pdf
Tuesday, June 21, 2022 9:29 AM 41488 10042 421 Selden.pdf
Wednesday, May 18, 2022 2:27 PM 39144 10043 4332 Clements St.pdf
Wednesday, May 18, 2022 2:29 PM 34851 10044 1782 20th St.pdf
Wednesday, May 18, 2022 2:29 PM 34989 10045 1828 20th St.pdf
Tuesday, April 12, 2022 12:26 PM 87898 10046 3481 Riopelle St.pdf
Tuesday, April 12, 2022 12:23 PM 90969 10047 2444 E Eight Mile Rd.pdf
Wednesday, May 18, 2022 2:39 PM 40937 10047 3303-3323 Cochrane St.pdf
Wednesday, May 18, 2022 2:37 PM 396042 10048 1721-1735 W Fort St.pdf
Wednesday, May 18, 2022 2:59 PM 145930 10049 9700 Conner St.pdf
Monday, June 13, 2022 11:56 AM 71488 1005 10254 W Grand River.pdf
Wednesday, May 18, 2022 2:51 PM 64495 10050 2444 E Eight Mile Rd.pdf
Wednesday, May 18, 2022 2:58 PM 35431 10050 3601 Military St.pdf
Wednesday, May 18, 2022 2:59 PM 74632 10051 2761 E Lafayette St.pdf
Thursday, May 19, 2022 7:14 AM 38199 10052 4121-6311 Chippewa St, 3647-7000 Cambridge St.pdf
Tuesday, April 12, 2022 12:24 PM 95000 10053 5740 Second Ave.pdf
Tuesday, April 12, 2022 12:24 PM 113823 10054 1180 Oakman Blvd.pdf
Tuesday, April 12, 2022 12:24 PM 91216 10056 1435-1437 Elizabeth St.pdf
Tuesday, April 12, 2022 12:25 PM 142215 10057 216 Marston St.pdf
Tuesday, April 12, 2022 12:25 PM 110461 10058 15031-15061 Dexter Ave.pdf
Thursday, May 19, 2022 9:13 AM 93537 10059 Various Addresses.pdf
Monday, June 13, 2022 11:56 AM 75383 1006 14000 Livernois.pdf
Thursday, May 19, 2022 9:02 AM 93935 10060 4218-4228 Fourth St.pdf
Thursday, May 19, 2022 9:22 AM 93214 10061 4213-4221 Fourth St.pdf
Thursday, May 19, 2022 9:23 AM 80950 10062 440 Alfred St.pdf
Thursday, May 19, 2022 10:04 AM 64182 10063 1523 Ash St.pdf
Thursday, May 19, 2022 10:05 AM 38893 10064 12526 Stocker St.pdf
Thursday, May 19, 2022 9:29 AM 55613 10065 7400 Russell St.pdf
Thursday, May 19, 2022 10:06 AM 36661 10066 79 Edmund Pl.pdf
Thursday, May 19, 2022 10:31 AM 74034 10067 8663 Rosa Parks Blvd.pdf
Friday, May 20, 2022 8:36 AM 73192 10068 23 E Grand River Ave.pdf
Monday, May 16, 2022 1:04 PM 29731 10069 2918 Hendrie St.pdf
Monday, June 13, 2022 11:56 AM 69406 1007 1351 3rd.pdf
Monday, May 16, 2022 1:03 PM 67642 10070 13300 Syracuse St.pdf
Monday, May 16, 2022 1:07 PM 67488 10071 8329 Northlawn St.pdf
Monday, May 16, 2022 1:14 PM 33974 10072 68 Alfred St.pdf
Monday, May 16, 2022 1:46 PM 43743 10073 511-561 Frederick St.pdf
Monday, May 16, 2022 2:10 PM 60667 10074 6515 Beaubien St.pdf
Monday, May 16, 2022 2:12 PM 205449 10075 2791-2901 E Jefferson Ave.pdf
Friday, April 8, 2022 3:17 PM 206201 10075 2791 E Jefferson.pdf
Friday, April 8, 2022 3:17 PM 206201 10075 2901 E Jefferson.pdf
Monday, May 16, 2022 2:30 PM 71509 10076 303 Park Ave, 1511-1551 Washington Blvd.pdf
Monday, May 16, 2022 2:34 PM 34435 10077 5052 Dailey St.pdf
Monday, May 16, 2022 2:36 PM 38385 10078 1005 Woodward Ave.pdf
Monday, May 16, 2022 2:41 PM 61260 10079 2003 Hale St.pdf
Monday, June 13, 2022 11:56 AM 71084 1008 1530 Conner.pdf
Monday, May 16, 2022 2:50 PM 42193 10080 3101-3129 Brush St.pdf
Monday, May 16, 2022 2:52 PM 63422 10081 115 Erskine St.pdf
Monday, May 16, 2022 2:58 PM 1575448 10082 6231 Mt Elliott St.pdf
Monday, May 16, 2022 3:01 PM 36342 10083 2631 Brush St.pdf
Friday, April 8, 2022 2:28 PM 128825 10084 1425 Brush (1).pdf
Friday, April 8, 2022 2:29 PM 94084 10084 1425 Brush (2).pdf
Monday, May 16, 2022 3:07 PM 125214 10084 1425 Brush St.pdf
Monday, May 16, 2022 3:09 PM 431181 10085 1721 Junction St.pdf
Monday, May 16, 2022 3:10 PM 430426 10086 1711 Junction St.pdf
Tuesday, May 17, 2022 7:00 AM 390022 10087 12 W Milwaukee St.pdf
Tuesday, May 17, 2022 7:07 AM 313739 10088 675 Civic Center Dr.pdf
Tuesday, May 9, 2023 12:46 PM 113018 10089 3500 Orleans St.pdf
Tuesday, May 17, 2022 7:09 AM 392413 10089 4645-4671 John R St.pdf
Monday, June 13, 2022 11:56 AM 69146 1009 1935 Campbell.pdf
Tuesday, May 17, 2022 7:12 AM 391550 10090 108-116 E Forest Ave.pdf
Wednesday, May 25, 2022 10:12 AM 323923 10091 2025-2035 Woodward Ave, 25-27 W Elizabeth St.pdf
Friday, April 8, 2022 2:23 PM 35327 10092 6530 W Outer Dr.pdf
Tuesday, May 17, 2022 7:17 AM 322768 10092 6530 West Outer Dr.pdf
Tuesday, May 17, 2022 7:20 AM 113014 10093 23601 West 7 Mile Rd.pdf
Tuesday, May 17, 2022 7:44 AM 251229 10094 2207-2329 Trumbull St, 1519 W Fisher Fwy.pdf
Tuesday, May 17, 2022 7:45 AM 41640 10095 3007 W Grand Blvd.pdf
Wednesday, October 7, 2020 8:08 AM 29079 10096 10491 Bonita St.pdf
Tuesday, May 17, 2022 7:47 AM 38240 10096 3998 Townsend St.pdf
Tuesday, May 17, 2022 7:51 AM 396154 10097 555-655 Civic Center Dr.pdf
Tuesday, May 17, 2022 7:55 AM 250820 10098 2701 Park Ave.pdf
Tuesday, May 17, 2022 7:59 AM 322831 10099 600 Civic Center Dr.pdf
Wednesday, June 22, 2022 3:50 PM 76167 1010 520 W Seven Mile.pdf
Wednesday, June 22, 2022 3:50 PM 76167 1010 524 W Seven Mile.pdf
Tuesday, May 17, 2022 8:08 AM 37845 10100 1600-1604 E Eight Mile Rd.pdf
Tuesday, May 17, 2022 8:39 AM 35930 10101 1390 Springwells Cout.pdf
Friday, April 8, 2022 1:37 PM 32822 10101 1390 Springwells Ct.pdf
Tuesday, May 17, 2022 8:00 AM 333910 10102 18101 Mack Ave.pdf
Tuesday, May 17, 2022 8:11 AM 400432 10103 2730 Rivard St.pdf
Tuesday, May 17, 2022 8:45 AM 31277 10104 13326 Tireman Ave.pdf
Thursday, October 1, 2020 2:00 PM 33139 10105 20600 Woodward Ave.pdf
Tuesday, May 17, 2022 8:46 AM 29079 10106 10491 Bonita St.pdf
Tuesday, May 17, 2022 8:47 AM 30509 10107 11941 Yorkshire Rd.pdf
Tuesday, May 17, 2022 9:01 AM 43660 10108 5760 E Nevada St.pdf
Friday, April 8, 2022 11:01 AM 39858 10109 14700 Tireman St.pdf
Tuesday, May 17, 2022 9:02 AM 39210 10109 15700 Tireman St.pdf
Monday, June 13, 2022 11:56 AM 71665 1011 21350 Santa Clara.pdf
Tuesday, May 17, 2022 9:35 AM 140912 10110 1709-1743 Sheridan St, 1514-1717 Field St, 1433-1499 Townsend St.pdf
Friday, April 8, 2022 10:46 AM 44222 10111 16941 Prairie St.pdf
Tuesday, May 17, 2022 9:51 AM 43227 10111 16941-17121 Prairie St.pdf
Friday, April 8, 2022 10:46 AM 44222 10111 17121 Prairie St.pdf
Tuesday, May 17, 2022 9:41 AM 326710 10112 799 S Dix St.pdf
Tuesday, May 17, 2022 11:04 AM 641028 10113 30-400 Lycaste St.pdf
Tuesday, May 17, 2022 8:57 AM 318097 10114 19300-19340 Greenview Ave, 18510 W Seven Mile Rd.pdf
Tuesday, May 17, 2022 11:08 AM 474001 10115 2264 S Fort St.pdf
Tuesday, May 17, 2022 11:32 AM 194494 10116 14020 Mellon St.pdf
Friday, April 8, 2022 10:08 AM 56635 10117 2182 Mount Elliott St.pdf
Tuesday, May 17, 2022 11:18 AM 219015 10117 2182 Mt. Elliott St.pdf
Tuesday, May 17, 2022 11:24 AM 38752 10118 23673 Fenkell St.pdf
Tuesday, May 17, 2022 11:23 AM 78160 10119 19271 Shiaeassee Dr.pdf
Monday, June 13, 2022 11:57 AM 73418 1012 11520 E Eight Mile.pdf
Friday, April 8, 2022 9:20 AM 49384 10120 22701 W McNichols Rd.pdf
Tuesday, May 17, 2022 11:27 AM 31754 10120 22701 West McNichols Rd.pdf
Tuesday, May 17, 2022 11:29 AM 68933 10121 2 Pleasure Dr.pdf
Tuesday, May 17, 2022 11:30 AM 31149 10122 10432 Tireman St.pdf
Tuesday, May 17, 2022 11:30 AM 30699 10123 19603 Kelly Rd.pdf
Tuesday, May 17, 2022 11:36 AM 135438 10124 3631 Halleck St, 3802 Charles St.pdf
Tuesday, May 17, 2022 11:43 AM 325623 10125 6182 Greenview Ave, 6182 Rosemont Ave, 18230 Kirkwood St, 6181 Artesian St.pdf
Tuesday, May 17, 2022 11:47 AM 323200 10126 19652-19352 Kirkwood St, 19446 Paul St.pdf
Tuesday, May 17, 2022 11:53 AM 326229 10127 6068 Stahelin Ave, 18702 Ford Rd, 19102 Kirkwood St, 19252 Dayton St.pdf
Monday, January 4, 2021 2:48 PM 177161 10128 13131 Mound Rd.pdf
Tuesday, May 17, 2022 11:58 AM 171479 10129 22122 W McNichols Rd.pdf
Wednesday, June 22, 2022 3:51 PM 75939 1013 6034 Rivard.pdf
Wednesday, June 22, 2022 3:51 PM 75939 1013 6044 Rivard.pdf
Wednesday, June 22, 2022 3:52 PM 75939 1013 6046 Rivard.pdf
Wednesday, June 22, 2022 3:51 PM 75939 1013 6054 Rivard.pdf
Wednesday, June 22, 2022 3:52 PM 75939 1013 6064 Rivard.pdf
Wednesday, January 13, 2021 10:02 AM 134075 10130 1548 Labrosse St.pdf
Wednesday, May 4, 2022 1:14 PM 132544 10131 310-320-330 Gratiot Ave & 400-402 Macomb St.pdf
Wednesday, May 4, 2022 1:40 PM 322296 10132 2802 Rivard St.pdf
Thursday, January 21, 2021 9:40 AM 135755 10133 8945 Thaddeus St.pdf
Thursday, May 5, 2022 7:41 AM 246266 10134 19150 Snilac St.pdf
Thursday, May 5, 2022 8:03 AM 248325 10135 1805 Howard St.pdf
Thursday, May 5, 2022 8:07 AM 640446 10136 20250 Woodward Ave.pdf
Thursday, May 5, 2022 8:09 AM 640597 10137 1001 W Eight Mile Rd.pdf
Thursday, May 5, 2022 8:10 AM 641041 10138 1121 W Eight Mile Rd.pdf
Thursday, May 5, 2022 8:12 AM 639721 10139 20100 Woodward Ave.pdf
Monday, June 13, 2022 11:57 AM 69425 1014 2101 Conner.pdf
Thursday, May 5, 2022 8:17 AM 246965 10140 20310 Shakespeare St.pdf
Tuesday, February 9, 2021 2:32 PM 130021 10140 2400 20th St.pdf
Thursday, May 5, 2022 8:53 AM 324974 10142 19742 Van Dyke St.pdf
Thursday, May 5, 2022 8:58 AM 242385 10143 17941 John R St.pdf
Wednesday, May 25, 2022 9:25 AM 331210 10144 434-454 Watson St, 3000 Brush St.pdf
Thursday, May 5, 2022 9:13 AM 325569 10145 3815-3825 Michigan Ave.pdf
Thursday, May 5, 2022 9:18 AM 244643 10146 20546 Birwood St.pdf
Thursday, May 5, 2022 11:56 AM 134817 10147 11150 Shoemaker St.pdf
Thursday, May 5, 2022 12:18 PM 244944 10148 1944 Trumbull St.pdf
Thursday, May 5, 2022 1:32 PM 249642 10149 19193 Beaconsfield St.pdf
Friday, June 17, 2022 2:01 PM 66431 1015 17153 Stahelin.pdf
Wednesday, June 22, 2022 3:52 PM 70728 1015 2905 Trumbull.pdf
Wednesday, June 22, 2022 3:53 PM 70728 1015 2909 Trumbull.pdf
Wednesday, June 22, 2022 3:53 PM 70728 1015 2915 Trumbull.pdf
Wednesday, June 22, 2022 3:54 PM 70728 1015 2921 Trumbull.pdf
Tuesday, March 2, 2021 10:02 AM 781745 10150 1901 E Lafayette St.pdf
Tuesday, March 2, 2021 4:02 PM 132255 10151 6109-6111 Stanton St.pdf
Wednesday, April 13, 2022 11:29 AM 32005 101513 14506 Rutherford Ave.pdf
Wednesday, April 13, 2022 11:29 AM 33017 101513-2 13624 Clarita Ave.pdf
Tuesday, March 2, 2021 4:07 PM 131041 10153 141-143 W Dakota Ave.pdf
Thursday, May 5, 2022 9:28 AM 242493 10154 100 Mt Elliott St.pdf
Thursday, May 5, 2022 11:49 AM 244410 10155 2222 Bagley St.pdf
Thursday, May 5, 2022 2:05 PM 244440 10156 15718-15722 Dexter Ave.pdf
Thursday, May 5, 2022 12:09 PM 242930 10157 11031 Goethe Ave.pdf
Wednesday, March 17, 2021 12:37 PM 197566 10157 3568 Fairview St.pdf
Thursday, March 25, 2021 8:29 AM 241405 10158 22005 Majestic St.pdf
Wednesday, March 31, 2021 2:38 PM 243405 10159 1549 Trumbull St.pdf
Monday, June 13, 2022 11:57 AM 74732 1016 18919 Telegraph.pdf
Wednesday, June 22, 2022 3:55 PM 77182 1016 18933 Telegraph.pdf
Wednesday, June 22, 2022 3:55 PM 77182 1016 18945 Telegraph.pdf
Wednesday, June 22, 2022 3:54 PM 77182 1016 18961 Telegraph.pdf
Wednesday, June 22, 2022 3:54 PM 77182 1016 18975 Telegraph.pdf
Wednesday, March 31, 2021 3:29 PM 199347 10160 4171 Chrysler Service Dr.pdf
Thursday, May 5, 2022 1:53 PM 186725 10161 1627-1645 Leverette St.pdf
Thursday, May 5, 2022 2:40 PM 331541 10162 18009 Helen St.pdf
Thursday, May 5, 2022 2:45 PM 328806 10163 2453 Beaubien St.pdf
Tuesday, April 13, 2021 9:00 AM 332788 10164 8141-8161 Greenfield Rd.pdf
Wednesday, April 14, 2021 11:28 AM 472865 10165 8251 W McNichols Rd.pdf
Wednesday, April 21, 2021 9:08 AM 246011 10166 703 14th St.pdf
Thursday, April 22, 2021 8:40 AM 279146 10167 1503 Merrick St.pdf
Thursday, April 22, 2021 10:07 AM 249167 10168 3430 Martin Luther King Jr Blvd.pdf
Thursday, April 22, 2021 2:12 PM 248614 10169 2111 Martin Luther King Jr Blvd.pdf
Monday, June 13, 2022 11:57 AM 66686 1017 14800 Mack.pdf
Friday, April 23, 2021 9:15 AM 277069 10170 3733 Heidelberg St.pdf
Friday, April 23, 2021 10:38 AM 247740 10171 4924 McKinley St.pdf
Friday, April 23, 2021 12:47 PM 246544 10172 3715 Lawton St.pdf
Tuesday, April 27, 2021 1:34 PM 246570 10173 20014 Brock St.pdf
Wednesday, April 28, 2021 8:30 AM 202203 10174 5203 John C Lodge SD.pdf
Wednesday, April 28, 2021 10:05 AM 246132 10175 4868 John C Lodge SD.pdf
Thursday, May 26, 2022 9:36 AM 281427 10176 4868 Anthony Wayne Dr.pdf
Friday, April 30, 2021 8:47 AM 279781 10177 5402 Beaubien St.pdf
Friday, April 30, 2021 9:58 AM 246092 10178 5503 St Antoine St.pdf
Friday, April 30, 2021 12:22 PM 247123 10179 7 East Ford Freeway SD.pdf
Monday, June 13, 2022 11:57 AM 64784 1018 9930 Wyoming.pdf
Wednesday, June 22, 2022 3:56 PM 67194 1018 9934 Wyoming.pdf
Wednesday, June 22, 2022 3:56 PM 67194 1018 9938 Wyoming.pdf
Wednesday, June 22, 2022 3:55 PM 67194 1018 9942 Wyoming.pdf
Wednesday, March 1, 2023 3:55 PM 244074 1018 Mt Vernon.pdf
Wednesday, May 5, 2021 12:58 PM 244335 10180 43 Alfred St.pdf
Wednesday, May 5, 2021 12:59 PM 246314 10181 13 Piquette St.pdf
Wednesday, May 5, 2021 1:04 PM 248543 10182 11 E Milwaukee St.pdf
Friday, May 7, 2021 9:36 AM 244366 10183 3701 Fourth St.pdf
Monday, May 9, 2022 8:07 AM 280768 10184 2903 Prince Hall Dr.pdf
Monday, May 9, 2022 9:02 AM 282505 10185 2533 Marting Luther King Jr Blvd.pdf
Monday, May 9, 2022 9:37 AM 282315 10186 7303 John C Lodge Service Dr.pdf
Monday, May 9, 2022 10:57 AM 247200 10187 20357 Crusade St.pdf
Wednesday, May 25, 2022 9:37 AM 283899 10188 2770-2820 W Grand Blvd, 6405-6434 Lincoln St, 1101 W Milwaukee St.pdf
Monday, May 9, 2022 11:11 AM 277699 10189 3229 Benson St.pdf
Monday, June 13, 2022 11:57 AM 64191 1019 6526 Lafayette.pdf
Friday, May 27, 2022 9:46 AM 102955 10190 1101 W Milwaukee St.pdf
Monday, May 9, 2022 11:14 AM 243963 10190 4624 17th St.pdf
Monday, May 9, 2022 11:16 AM 244074 10191 1018 Mt Vernon St.pdf
Monday, May 9, 2022 11:34 AM 245478 10192 224-264 Edmund Pl.pdf
Monday, May 9, 2022 11:39 AM 246595 10193 2442 Mt Elliott St.pdf
Friday, May 27, 2022 12:14 PM 91654 10194 19152 Sanilac St.pdf
Monday, May 9, 2022 11:48 AM 245331 10194 19203-19303 Girardin St.pdf
Monday, May 9, 2022 11:42 AM 209749 10195 5224 Brush St.pdf
Monday, May 9, 2022 12:09 PM 159332 10196 2931 Brush St.pdf
Monday, May 9, 2022 12:13 PM 159433 10197 2403 Poplar St.pdf
Monday, May 9, 2022 12:17 PM 161685 10198 3720 Martin Luther King Jr Blvd.pdf
Monday, May 9, 2022 12:20 PM 279731 10199 14851 E State Fair St.pdf
Wednesday, March 1, 2023 3:51 PM 123698 102 24th attachment.pdf
Wednesday, March 1, 2023 3:51 PM 85306 102 24th.pdf
Monday, June 13, 2022 11:57 AM 65599 1020 600 W Warren.pdf
Monday, May 9, 2022 1:01 PM 175208 10200 589 Wilkins St.pdf
Monday, May 9, 2022 1:07 PM 154803 10201 2436 John R St.pdf
Monday, May 9, 2022 1:23 PM 163637 10202 1205 W Eight Mile Rd.pdf
Monday, May 9, 2022 1:47 PM 161021 10203 16323 Manning St.pdf
