dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Contamination Reports/
[To Parent Directory]
Monday, August 24, 2020 7:20 AM 163588 -2062_001.pdf
Thursday, January 2, 2020 8:28 AM 86913 0644_001.pdf
Thursday, January 2, 2020 8:28 AM 157707 0646_001.pdf
Wednesday, January 29, 2020 8:33 AM 376460 10010 PURITAN.pdf
Thursday, September 5, 2019 12:15 PM 895248 1004 CAMPBELL.pdf
Thursday, September 5, 2019 12:28 PM 1097530 1005 JUNCTION.pdf
Thursday, September 5, 2019 12:27 PM 904223 1011 MORRELL.pdf
Thursday, September 5, 2019 12:15 PM 1385918 111 MILITARY.pdf
Thursday, September 5, 2019 12:16 PM 1114693 111 MILITARY_1.pdf
Thursday, September 5, 2019 12:17 PM 938647 111 S LIVERNOIS.pdf
Thursday, September 5, 2019 12:24 PM 1080548 115 S DRAGOON.pdf
Tuesday, January 12, 2021 7:46 AM 2312481 11693 PREST.pdf
Thursday, February 2, 2023 10:27 AM 4590834 11694 GREENFIELD.pdf
Thursday, September 5, 2019 12:11 PM 958147 127 S CAVALRY.pdf
Tuesday, January 3, 2023 11:48 AM 2257780 12780 Schaefer Hwy.pdf
Friday, June 16, 2023 2:12 PM 2396212 13042 Van Dyke.pdf
Monday, August 24, 2020 7:19 AM 1337478 131 S MILITARY.pdf
Wednesday, February 3, 2021 11:15 AM 2753485 13539 LINWOOD.pdf
Monday, October 7, 2019 1:36 PM 3603360 13580 W GRAND RIVER.pdf
Monday, August 24, 2020 7:20 AM 3578550 13580 W GRAND RIVER_1.pdf
Thursday, September 5, 2019 12:16 PM 1030733 1400 SPRINGWELLS CT.pdf
Thursday, September 5, 2019 12:19 PM 1550636 1400 SPRINGWELLS CT_1.pdf
Thursday, September 5, 2019 12:20 PM 1511220 1415 SPRINGWELLS CT.pdf
Thursday, September 5, 2019 12:21 PM 1221730 1441 SPRINGWELLS CT.pdf
Wednesday, March 13, 2024 3:01 PM 3081752 15464 Livernois.pdf
Thursday, September 5, 2019 12:19 PM 1137385 156 S CAMPBELL.pdf
Thursday, September 5, 2019 12:13 PM 2290792 1560 FRANKLIN.pdf
Thursday, September 5, 2019 12:27 PM 903582 157 S POST.pdf
Friday, September 20, 2019 8:33 AM 5045411 16777 JAMES COUZENS.pdf
Wednesday, March 13, 2024 3:00 PM 1802233 16951 Telegraph.pdf
Thursday, September 5, 2019 12:19 PM 896271 170 S CAMPBELL.pdf
Thursday, September 5, 2019 12:11 PM 1042383 176 S CLARK.pdf
Tuesday, February 20, 2024 11:00 AM 2054130 1801 South Fort.pdf
Monday, August 24, 2020 7:20 AM 230853 1830 East 8 Mile Rd.pdf
Friday, June 23, 2023 10:54 AM 967325 18620 Plymouth.pdf
Monday, December 11, 2023 4:49 PM 171275 18741 West Warren Avenue.pdf
Thursday, January 2, 2020 8:28 AM 8245430 1901 E. Seven Mile.PDF
Monday, September 16, 2019 7:42 AM 249032 19331 WEST 7 MILE ROAD.pdf
Thursday, September 5, 2019 12:26 PM 1251998 194 S RADEMACHER.pdf
Friday, November 4, 2022 1:18 PM 426881 19840 W Warren.pdf
Thursday, September 5, 2019 12:25 PM 1395044 201 S POST.pdf
Thursday, September 5, 2019 12:16 PM 898209 218 S MILITARY.pdf
Tuesday, November 5, 2019 3:23 PM 235641 2377_001.pdf
Thursday, September 5, 2019 12:19 PM 833554 245 S POST.pdf
Thursday, September 5, 2019 12:25 PM 1356251 251 S WATERMAN.pdf
Thursday, September 5, 2019 12:23 PM 1810076 260 S CRAWFORD.pdf
Thursday, September 5, 2019 12:13 PM 957270 271 S RADEMACHER.pdf
Thursday, September 5, 2019 12:17 PM 1169918 274 S WATERMAN.pdf
Thursday, September 5, 2019 12:26 PM 1600124 276 S WATERMAN.pdf
Thursday, September 5, 2019 12:21 PM 853189 294 S CRAWFORD.pdf
Thursday, September 5, 2019 12:25 PM 898442 300 S LIVERNOIS.pdf
Thursday, September 5, 2019 12:12 PM 937711 301 S CAVALRY.pdf
Thursday, September 5, 2019 12:16 PM 1084019 302 MILITARY.pdf
Thursday, September 5, 2019 12:26 PM 991418 303 S LIVERNOIS.pdf
Thursday, September 5, 2019 12:16 PM 893297 323 MILITARY.pdf
Thursday, September 5, 2019 12:13 PM 2442346 340 S LIVERNOIS.pdf
Thursday, September 5, 2019 12:12 PM 1022274 377 S DRAGOON.pdf
Thursday, September 5, 2019 12:16 PM 992689 409 S LIVERNOIS.pdf
Thursday, March 11, 2021 1:28 PM 820374 423 RADEMACHER.pdf
Thursday, September 5, 2019 12:18 PM 991320 4400 W FISHER.pdf
Thursday, September 5, 2019 12:25 PM 875686 4432 W FISHER.pdf
Thursday, September 5, 2019 12:12 PM 949492 444 S CAMPBELL.pdf
Thursday, September 5, 2019 12:17 PM 990874 466 S CAMPBELL.pdf
Thursday, September 5, 2019 12:22 PM 867799 507 S POST.pdf
Thursday, September 5, 2019 12:28 PM 826269 517 S POST.pdf
Thursday, September 5, 2019 12:27 PM 945468 536 S RADEMACHER.pdf
Thursday, September 5, 2019 12:15 PM 903081 537 S POST.pdf
Thursday, September 5, 2019 7:58 AM 1043851 559 S DRAGOON.pdf
Thursday, September 5, 2019 12:11 PM 820974 5676 W FISHER.pdf
Thursday, September 5, 2019 12:19 PM 907437 570 RADEMACHER.pdf
Thursday, September 5, 2019 12:27 PM 1022319 5700 W FORT.pdf
Thursday, September 5, 2019 12:26 PM 1073486 5816 W FORT.pdf
Thursday, September 5, 2019 12:26 PM 1044122 5824 W JEFFERSON.pdf
Thursday, September 5, 2019 12:16 PM 930371 5840 W JEFFERSON.pdf
Thursday, September 5, 2019 12:17 PM 1147540 5842 DRIGGS.pdf
Thursday, September 5, 2019 12:22 PM 1203929 5850 REEDER.pdf
Thursday, September 5, 2019 12:13 PM 844354 5852 W FORT.pdf
Thursday, September 5, 2019 12:23 PM 1003382 5861 HARVEY.pdf
Thursday, September 5, 2019 12:20 PM 811003 5868 DRIGGS.pdf
Thursday, September 5, 2019 12:11 PM 868944 5880 W JEFFERSON.pdf
Thursday, September 5, 2019 12:23 PM 1079843 5892 W FORT.pdf
Thursday, September 5, 2019 12:25 PM 1021727 593 S POST.pdf
Thursday, September 5, 2019 12:21 PM 977059 6000 GAYNOR CT.pdf
Thursday, September 5, 2019 12:20 PM 1085334 6000 W JEFFERSON.pdf
Thursday, September 5, 2019 12:26 PM 810469 6001 W FORT.pdf
Thursday, September 5, 2019 12:21 PM 1055310 6008 W JEFFERSON.pdf
Thursday, September 5, 2019 12:20 PM 1044696 6024 W JEFFERSON.pdf
Thursday, September 5, 2019 12:12 PM 1414239 6049 W FORT.pdf
Thursday, September 5, 2019 12:24 PM 1130860 608 SCHROEDER.pdf
Thursday, September 5, 2019 12:09 PM 1363385 6100 W JEFFERSON.pdf
Thursday, September 5, 2019 12:23 PM 1046986 6101 W FORT.pdf
Thursday, September 5, 2019 12:17 PM 932754 6110 W FORT.pdf
Friday, December 6, 2019 9:26 AM 1182937 6111 LIVERNOIS.pdf
Thursday, September 5, 2019 12:12 PM 938447 6114 W FORT.pdf
Thursday, September 5, 2019 12:25 PM 2711161 6131 W FORT.pdf
Thursday, September 5, 2019 12:27 PM 934855 6142 W FORT.pdf
Thursday, September 5, 2019 12:17 PM 1363304 6201 HUSSAR.pdf
Thursday, September 5, 2019 12:14 PM 1235728 6221 W FORT.pdf
Thursday, September 5, 2019 12:12 PM 983368 6230 W FORT.pdf
Thursday, September 5, 2019 12:11 PM 935772 6240 W FORT.pdf
Thursday, September 5, 2019 12:21 PM 784877 6255 W FORT.pdf
Thursday, September 5, 2019 12:17 PM 904228 6257 W FORT.pdf
Thursday, September 5, 2019 12:11 PM 152323 626 COLONIAL.pdf
Thursday, September 5, 2019 12:18 PM 862905 6266 W JEFFERSON.pdf
Thursday, September 5, 2019 12:24 PM 818315 6300 JEFFERSON.pdf
Thursday, September 5, 2019 12:22 PM 918754 6300 W JEFFERSON.pdf
Thursday, September 5, 2019 12:16 PM 888736 6320 W FORT.pdf
Thursday, September 5, 2019 12:23 PM 823803 6330 W JEFFERSON.pdf
Thursday, September 5, 2019 12:23 PM 949271 6342 W JEFFERSON.pdf
Thursday, September 5, 2019 12:10 PM 927786 6356 W FORT.pdf
Thursday, September 5, 2019 12:14 PM 890025 6364 W FORT.pdf
Thursday, September 5, 2019 12:23 PM 882883 6380 W FORT.pdf
Thursday, March 11, 2021 1:50 PM 818315 6398 W JEFFERSON.pdf
Thursday, September 5, 2019 12:15 PM 754946 6400 W JEFFERSON.pdf
Thursday, September 5, 2019 12:11 PM 911880 6414 W FORT.pdf
Thursday, September 5, 2019 12:13 PM 903216 6434 W FORT.pdf
Thursday, September 5, 2019 12:21 PM 766528 6440 W FORT.pdf
Thursday, September 5, 2019 12:25 PM 755175 6448 SOUTH.pdf
Thursday, September 5, 2019 12:25 PM 1013366 6501 SOUTH.pdf
Thursday, September 5, 2019 12:26 PM 1373106 6501 SOUTH_1.pdf
Thursday, September 5, 2019 12:14 PM 908769 6524 W JEFFERSON.pdf
Thursday, September 5, 2019 12:20 PM 1355305 6637 SOUTH.pdf
Thursday, September 5, 2019 12:20 PM 992654 6666 W JEFFERSON.pdf
Thursday, September 5, 2019 12:16 PM 1204264 667 S POST.pdf
Thursday, September 5, 2019 12:22 PM 1208006 6700 W JEFFERSON.pdf
Thursday, September 5, 2019 12:12 PM 1208696 6701 W FORT.pdf
Thursday, September 5, 2019 12:12 PM 1159785 672 S RADEMACHER.pdf
Thursday, September 5, 2019 12:24 PM 1191646 6728 W JEFFERSON.pdf
Thursday, September 5, 2019 12:27 PM 1000774 6752 W JEFFERSON.pdf
Thursday, September 5, 2019 12:25 PM 958927 6952 W JEFFERSON.pdf
Thursday, September 5, 2019 12:27 PM 761044 696 RADEMACHER.pdf
Thursday, September 5, 2019 12:15 PM 1083189 6970 W JEFFERSON.pdf
Thursday, September 5, 2019 12:26 PM 780958 6982 W JEFFERSON.pdf
Thursday, September 5, 2019 12:26 PM 987212 6994 SOUTH.pdf
Thursday, September 5, 2019 12:14 PM 802794 7000 W JEFFERSON.pdf
Thursday, September 5, 2019 12:15 PM 620587 7033 W FORT.pdf
Thursday, September 5, 2019 12:27 PM 779537 7041 SOUTH.pdf
Thursday, September 5, 2019 12:26 PM 741174 7100 W JEFFERSON.pdf
Thursday, September 5, 2019 12:19 PM 1571147 7106 SOUTH.pdf
Thursday, September 5, 2019 12:26 PM 1118695 7106 SOUTH_1.pdf
Thursday, September 5, 2019 12:19 PM 992782 7140 W JEFFERSON.pdf
Thursday, September 5, 2019 12:13 PM 935195 727 CLARK.pdf
Thursday, September 5, 2019 12:15 PM 876658 730 BEARD.pdf
Thursday, September 5, 2019 12:15 PM 982736 731 CLARK.pdf
Thursday, September 5, 2019 12:15 PM 934451 731 SOLVAY.pdf
Thursday, September 5, 2019 12:20 PM 991988 734 WHEELOCK.pdf
Thursday, September 5, 2019 12:19 PM 899363 737 MILITARY.pdf
Tuesday, July 19, 2022 10:16 AM 68220 7414 Clayton.pdf
Thursday, September 5, 2019 12:28 PM 958652 7420 W FORT.pdf
Monday, August 24, 2020 7:20 AM 1101085 7701 W JEFFERSON.pdf
Monday, October 19, 2020 6:54 AM 77180 7701 W JEFFERSON_1.pdf
Monday, October 19, 2020 6:57 AM 876405 7701 W JEFFERSON_2.pdf
Thursday, September 5, 2019 12:22 PM 880235 7903 OLIVET.pdf
Thursday, September 5, 2019 12:27 PM 805364 7929 BURDENO.pdf
Thursday, September 5, 2019 12:12 PM 1241678 7937 W FORT.pdf
Friday, September 20, 2019 8:33 AM 16767476 800 E SEVEN MILE.pdf
Wednesday, March 13, 2024 2:59 PM 250817 8005 e jefferson.pdf
Monday, November 16, 2020 8:35 AM 250817 8005jefferson.pdf
Thursday, September 5, 2019 12:25 PM 978585 802 LEWERENZ.pdf
Thursday, September 5, 2019 12:18 PM 973796 808 WILDE.pdf
Thursday, September 5, 2019 12:19 PM 1048562 819 WILDE.pdf
Thursday, September 5, 2019 12:19 PM 816709 823 S GREEN.pdf
Thursday, September 5, 2019 12:23 PM 869542 835 CAVALRY.pdf
Thursday, September 5, 2019 12:19 PM 953453 835 CAVALRY_1.pdf
Thursday, September 5, 2019 12:17 PM 799828 8354 W JEFFERSON.pdf
Monday, August 24, 2020 7:20 AM 391353 8943 Puritan.pdf
Wednesday, May 3, 2023 9:44 AM 18246115 8943 Puritan_2.pdf
Wednesday, November 13, 2019 11:25 AM 632383 901 SELDEN.pdf
Friday, May 12, 2023 8:39 AM 2021686 9100 Chalmers.pdf
Thursday, September 5, 2019 12:20 PM 1059455 920 SPRINGWELLS.pdf
Friday, September 20, 2019 8:33 AM 185483 BP MI-5882 Seven Mile Road- MDEQ PHIC Form-signed.pdf
Wednesday, December 18, 2019 7:34 AM 922286 Cross Sections-Fig 7 Cross Sec AA.pdf
Wednesday, December 18, 2019 7:34 AM 843882 Cross Sections-Fig 8 Cross Sec BB.pdf
Wednesday, December 18, 2019 7:34 AM 313935 Cross Sections-Fig 9 CSM.pdf
Friday, December 6, 2019 9:26 AM 266988 Final PHIC_6330 W Warren Avenue.pdf
Wednesday, November 13, 2019 11:25 AM 13640170 LIMITED PHASE II REPORT WITH ATTACHMENTS.pdf
Friday, September 20, 2019 8:33 AM 221720 MM&S PHIC Form.pdf
Thursday, January 2, 2020 8:28 AM 1081559 MRP 9103_VIAP Closure Report (HMA Draft).pdf
Thursday, January 2, 2020 8:28 AM 187145 Signed 11-5-2019 MRP 9103 PHIC MDEQ FORM EQP4506.pdf