dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Paving Projects (Keyword Search)/300- Materials Testing/306 - Concrete/


[To Parent Directory]

Tuesday, November 30, 2021 8:07 AM 219698 1155 2019-10-13 Superior Materials Plant M-02.pdf
Tuesday, November 30, 2021 8:09 AM 220865 1155 2019-10-20 Superior Materials Plant M-02.pdf
Tuesday, November 30, 2021 8:09 AM 221055 1155 2019-10-27 Superior Materials Plant M-02.pdf
Tuesday, November 30, 2021 8:12 AM 276598 1155 2019-11-10 Superior Materials Plant M-02.pdf
Tuesday, November 30, 2021 8:15 AM 276891 1155 2019-11-24 Superior Materials Plant M-02.pdf
Tuesday, November 30, 2021 8:18 AM 193986 1155 2020-04-04 Superior M-02.pdf
Tuesday, November 30, 2021 8:39 AM 195679 1155 2020-04-11 Superior M-02.pdf
Tuesday, November 30, 2021 8:39 AM 193874 1155 2020-05-16 Superior M-02.pdf
Tuesday, November 30, 2021 8:41 AM 214315 1155 2020-05-23 Superior M-02 (2).pdf
Tuesday, November 30, 2021 8:43 AM 196049 1155 2020-05-23 Superior M-02.pdf
Tuesday, November 30, 2021 11:49 AM 195166 1155 2020-06-06 Superior M-02 (2).pdf
Wednesday, December 1, 2021 7:32 AM 214335 1155 2020-06-06 Superior M-02 (3).pdf
Wednesday, December 1, 2021 7:32 AM 197725 1155 2020-06-06 Superior M-02.pdf
Wednesday, December 1, 2021 7:32 AM 194128 1155 2020-06-13 Superior M-02 (2).pdf
Wednesday, December 1, 2021 7:33 AM 197194 1155 2020-06-13 Superior M-02.pdf
Wednesday, December 1, 2021 7:35 AM 196563 1155 2020-06-20 Superior M-02.pdf
Wednesday, December 1, 2021 7:35 AM 194953 1155 2020-06-26 Superior Materials Plant M-16.pdf
Wednesday, December 1, 2021 7:35 AM 194311 1155 2020-06-27 Superior M-02.pdf
Wednesday, December 1, 2021 7:36 AM 194094 1155 2020-07-04 Superior M-02.pdf
Wednesday, December 1, 2021 7:36 AM 194603 1155 2020-07-11 Superior M-02.pdf
Wednesday, December 1, 2021 7:36 AM 193581 1155 2020-07-18 Superior M-02.pdf
Wednesday, December 1, 2021 7:45 AM 195586 1155 2020-07-25 Superior M-02.pdf
Wednesday, December 1, 2021 7:46 AM 197449 1155 2020-08-01 Superior M-02.pdf
Wednesday, December 1, 2021 7:46 AM 286619 1155 2020-08-09 Superior M-02.pdf
Wednesday, December 1, 2021 7:46 AM 198916 1155 2020-08-23 Superior M-02.pdf
Wednesday, December 1, 2021 7:47 AM 283614 1155 2020-08-30 Superior M-02.pdf
Wednesday, December 1, 2021 7:47 AM 286257 1155 2020-09-06 Superior M-02.pdf
Wednesday, December 1, 2021 7:48 AM 197800 1155 2020-09-13 Superior M-02.pdf
Wednesday, December 1, 2021 7:48 AM 198475 1155 2020-09-20 Superior M-02.pdf
Wednesday, December 1, 2021 7:48 AM 286955 1155 2020-09-27 Superior M-02.pdf
Wednesday, December 1, 2021 7:49 AM 194707 1155 2020-10-04 Superior M-02.pdf
Wednesday, December 1, 2021 7:49 AM 195743 1155 2020-10-10 Superior Materials Plant M-16.pdf
Wednesday, December 1, 2021 7:49 AM 196027 1155 2020-10-11 Superior M-02.pdf
Wednesday, December 1, 2021 7:49 AM 285988 1155 2020-10-18 Superior M-02.pdf
Wednesday, December 1, 2021 7:50 AM 196576 1155 2020-10-25 Superior M-02.pdf
Wednesday, December 1, 2021 7:50 AM 197780 1155 2020-10-30 Superior Materials Plant M-16.pdf
Wednesday, December 1, 2021 7:50 AM 193159 1155 2020-11-08 Superior M-02.pdf
Wednesday, December 1, 2021 7:52 AM 194874 1155 2020-11-1 Superior M-02.pdf
Wednesday, December 1, 2021 8:32 AM 194293 1155 2020-11-14 Superior M-02.pdf
Wednesday, December 1, 2021 8:39 AM 193598 1155 2021-04-16 Superior M-16.pdf
Wednesday, December 1, 2021 8:40 AM 150972 1155 2021-04-17 Superior M-02.pdf
Thursday, October 17, 2019 2:44 PM 200761 2000 2019-10-01_DDHE75E70020_Plant 2 (M-16)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200639 2000 2019-10-01_DDHE75E70320_Plant 32 (M-02)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200828 2000 2019-10-01_DDHE75E80020_Plant 2 (M-16)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200751 2000 2019-10-01_DDHE75E80320_Plant 32 (M-02)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200843 2000 2019-10-01_DDP155E70021_Plant 2 (M-16)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200818 2000 2019-10-01_DDP155E70323_Plant 32 (M-02)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200858 2000 2019-10-01_DDP155ER0021_Plant 2 (M-16)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200828 2000 2019-10-01_DDP155Er0323_Plant 32 (M-02)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200178 2000 2019-10-07_P-NC0M_Azteca Plant 3 (M-10)_Approved as Noted.pdf
Thursday, October 17, 2019 2:44 PM 200114 2000 2019-10-07_P-NC0M_Detroit Plant 2 (M-40)_Approved.pdf
Thursday, October 17, 2019 2:45 PM 201317 2000 2019-10-07_P-NC0M_Eastside Plant 14 (M-24)_Approved.pdf
Thursday, October 17, 2019 2:45 PM 201089 2000 2019-10-07_P-NC0M_Koenig Plant 1 (M-11)_Approved.pdf
Thursday, October 17, 2019 2:44 PM 201420 2000 2019-10-07_P1-FM_Azteca Plant 3 (M-10)_Approved.pdf
Thursday, October 17, 2019 2:44 PM 201391 2000 2019-10-07_P1-FM_Detroit Plant 2 (M-40)_Approved.pdf
Thursday, October 17, 2019 2:44 PM 201962 2000 2019-10-07_P1-FM_Eastside Plant 14 (M-24)_Approved.pdf
Thursday, October 17, 2019 2:44 PM 201842 2000 2019-10-07_P1-FM_Koenig Plant 1 (M-11)_Approved.pdf
Thursday, October 17, 2019 2:44 PM 201701 2000 2019-10-07_P1-FW_Azteca Plant 3 (M-10)_Approved.pdf
Thursday, October 17, 2019 2:44 PM 201517 2000 2019-10-07_P1-FW_Detroit Plant 2 (M-40)_Approved.pdf
Thursday, October 17, 2019 2:44 PM 202037 2000 2019-10-07_P1-FW_Eastside Plant 14 (M-24)_Approved.pdf
Thursday, October 17, 2019 2:44 PM 201897 2000 2019-10-07_P1-FW_Koenig Plant 1 (M-11)_Approved.pdf
Monday, November 25, 2019 9:03 AM 200186 2000 2019-11-22_P-NC8M_Plant 14_Approved.pdf
Monday, November 25, 2019 8:59 AM 200245 2000 2019-11-22_P-NC8M_Plant 1_Approved as Noted.pdf
Thursday, April 2, 2020 9:47 AM 802576 2000 2020-03-20_HE75E7CQA032_Plant 32_Approved.pdf
Thursday, April 2, 2020 9:46 AM 802476 2000 2020-03-20_HE75E8CQA032_Plant 32_Approved.pdf
Thursday, April 2, 2020 9:46 AM 802403 2000 2020-03-20_P155E7CQA032_Plant 32_Approved.pdf
Thursday, April 2, 2020 9:46 AM 802434 2000 2020-03-20_P155ERCQA032_Plant 32_Approved.pdf
Thursday, April 2, 2020 9:47 AM 802466 2000 2020-03-20_S1H5ERCQA032_Plant 32_Approved.pdf
Thursday, April 2, 2020 12:04 PM 803027 2000 2020-04-02_HE75E7CNA002_Plant 2_Approved as Noted.pdf
Thursday, April 2, 2020 12:05 PM 715386 2000 2020-04-02_HE75E8CNA002_Plant 2_Approved as Noted.pdf
Thursday, April 2, 2020 12:05 PM 715256 2000 2020-04-02_P155E7CNA002_Plant 2_Approved as Noted.pdf
Thursday, April 2, 2020 12:05 PM 716195 2000 2020-04-02_P155ERCNA002_Plant 2_Approved as Noted.pdf
Thursday, April 2, 2020 12:04 PM 716175 2000 2020-04-02_S1H5ERCNA002_Plant 2_Approved as Noted.pdf
Thursday, April 2, 2020 9:46 AM 202303 2000 DDHE75E70020_Hoover Rd. Plant 2_Approved as Noted.pdf
Thursday, April 2, 2020 9:46 AM 202278 2000 DDHE75E70320_Jefferson Plant 32_Approved as Noted.pdf
Thursday, April 2, 2020 9:46 AM 202392 2000 DDHE75E80020_Hoover Rd. Plant 2_Approved as Noted.pdf
Thursday, April 2, 2020 9:46 AM 202226 2000 DDHE75E80320_Jefferson Plant 32_Approved as Noted.pdf
Thursday, September 23, 2021 8:47 AM 1914518 2019-11-25 Merlo Const. Co. Inc. MDOT 82000-205935 Various Detroit Plt 02 RR.pdf
Thursday, September 23, 2021 8:47 AM 1849516 2019-11-25 Merlo Const. Co. Inc. MDOT 82000-205935 Various Detroit Plt 32 S1.pdf
Thursday, September 23, 2021 8:47 AM 1913972 2019-11-26 Merlo Const. Co. Inc. MDOT 82000-205935 Various Detroit Plt 02 RR.pdf
Thursday, September 23, 2021 8:47 AM 1849522 2019-11-26 Merlo Const. Co. Inc. MDOT 82000-205935 Various Detroit Plt 32 S1.pdf
Thursday, September 23, 2021 8:47 AM 2065978 2020-01-22 Merlo Const Co Inc MDOT 82000-205935 Various Detroit Plt 32 Ray Rd.pdf
Thursday, September 23, 2021 8:47 AM 2703502 2020-03-18 Merlo Const Co Inc MDOT 82000-205935 Various Detroit Plt 32 2020.pdf
Thursday, January 7, 2021 4:03 PM 180538 205935 601 2020-10-26 AC.xlsx
Thursday, January 7, 2021 4:03 PM 55482 205935 602 2020-10-26 AC.pdf
Thursday, April 15, 2021 6:22 AM 55896 606 2020-06-11 ANH (DDHE75E80320).pdf
Thursday, May 6, 2021 1:32 PM 18152 Concrete_DDHE75E80020_Yield_Calculator 2019-09-18 SR.xlsx
Thursday, May 6, 2021 1:32 PM 18150 Concrete_DDHE75E80320_Yield_Calculator 2019-09-18 SR.xlsx
Thursday, May 6, 2021 1:32 PM 18045 Concrete_P-NC0M_Yield_Calculator 2019-09-18 SR (1).xlsx
Thursday, May 6, 2021 1:32 PM 17947 Concrete_P-NC0M_Yield_Calculator 2019-09-18 SR.xlsx
Thursday, May 6, 2021 1:32 PM 18074 Concrete_P1-FW_P1-FM_Yield_Calculator 2019-09-18 SR.xlsx
Thursday, May 6, 2021 1:32 PM 17991 Concrete_P1-FW_Yield_Calculator 2019-09-18 SR.xlsx
Friday, July 24, 2026 2:43 PM <dir> IAT
Wednesday, January 19, 2022 11:12 AM 518604 LAP MDOT 205935A Concrete QA Plan.pdf
Thursday, September 23, 2021 8:49 AM 1952378 Merlo Const Co Inc MDOT 82000-205935 Various Detroit Plt 32.pdf
Thursday, April 2, 2020 12:04 PM 9325893 Merlo Const. Co. Inc. MDOT 82000-205935 Various Detroit Plt 02 2020_Approved as Noted.pdf
Thursday, September 23, 2021 8:49 AM 1836581 Merlo Const. Co. Inc. MDOT 82000-205935 Various Detroit Plt 02.pdf
Wednesday, April 6, 2022 11:50 AM 86738 plt 02 adix 11-9-20 to 2-9-21.pdf
Wednesday, April 6, 2022 11:50 AM 156052 plt 02 admix 2-13-20 to 5-13-20.pdf
Wednesday, April 6, 2022 11:50 AM 92127 Plt 02 admix 8-11-20 to 11-11-20.pdf
Wednesday, April 6, 2022 11:50 AM 157103 plt 02 admix 11-13-19 to 2-13-20.pdf
Wednesday, April 6, 2022 11:50 AM 46989 plt 02 admix 2-5-21 to 5-5-21.pdf
Wednesday, April 6, 2022 11:50 AM 15383 Plt 02 admix 5-11-20 to 8-11-20.pdf
Wednesday, April 6, 2022 11:50 AM 47115 plt 02 admix 5-3-21 to 8-3-21.pdf
Wednesday, April 6, 2022 11:50 AM 101654 plt 02 admix 8-15-19 to 11-15-19.pdf
Wednesday, April 6, 2022 11:50 AM 47104 plt 02 admix 8-2-21 to 11-2-21.pdf
Thursday, September 23, 2021 8:50 AM 451259 Plt 02 scale 01-29-2021 to 07-31-2021.pdf
Thursday, September 23, 2021 8:50 AM 241034 plt 02 scale 02-02-2020 to 08-08-2020.pdf
Thursday, September 23, 2021 8:50 AM 564685 Plt 02 scale 08-06-2020 to 02-06-2021.pdf
Thursday, September 23, 2021 8:50 AM 260602 Plt 02 Scale 08-16-2019 to 02-15-2020.pdf
Thursday, September 23, 2021 8:50 AM 332649 plt 32 scale 04-28-2020 to 10-28-2020.pdf
Thursday, September 23, 2021 8:50 AM 650362 plt 32 scale 05-17-2019 to 11-16-2019.pdf
Thursday, September 23, 2021 8:50 AM 401882 Plt 32 scale 10-27-2020 to 04-28-2021.pdf
Thursday, September 23, 2021 8:50 AM 507329 plt 32 scale 11-04-2019 to 05-05-2020.pdf
Tuesday, August 24, 2021 1:29 PM 109264 QA 2020-04-01 MG.pdf
Tuesday, August 24, 2021 1:28 PM 218734 QA 2020-08-11 DA.pdf
Monday, July 6, 2020 12:45 PM 110520 QA Conc 2020-06-01 BS.pdf
Monday, July 6, 2020 12:44 PM 55469 QA Conc 2020-06-02 BS Report 1.pdf
Monday, July 6, 2020 12:44 PM 55478 QA Conc 2020-06-02 BS Report 2.pdf
Monday, July 6, 2020 1:03 PM 187727 QA Conc 2020-06-03 AW.pdf
Monday, July 6, 2020 12:44 PM 55476 QA Conc 2020-06-03 BS Report 1.pdf
Monday, July 6, 2020 12:44 PM 55466 QA Conc 2020-06-03 BS.pdf
Monday, July 6, 2020 12:45 PM 55479 QA Conc 2020-06-04 BS Report 1.pdf
Monday, July 6, 2020 12:45 PM 55475 QA Conc 2020-06-04 BS Report 2.pdf
Monday, July 6, 2020 12:45 PM 376442 QA Conc 2020-06-04 OA.pdf
Monday, July 6, 2020 12:45 PM 228537 QA Conc 2020-06-05 BS.pdf
Monday, July 6, 2020 12:45 PM 1162462 QA Conc 2020-06-05 MR.pdf
Monday, July 6, 2020 12:45 PM 243900 QA Conc 2020-06-05 OA.pdf
Monday, July 6, 2020 12:45 PM 110014 QA Conc 2020-06-08 MK.pdf
Thursday, April 1, 2021 2:54 PM 55498 QA Conc 2020-06-08.pdf
Monday, July 6, 2020 12:45 PM 110017 QA Conc 2020-06-09 BS.pdf
Monday, July 6, 2020 12:45 PM 55500 QA Conc 2020-06-10 BS Report 1.pdf
Monday, July 6, 2020 12:45 PM 55503 QA Conc 2020-06-10 BS Report 2.pdf
Monday, July 6, 2020 12:45 PM 55436 QA Conc 2020-06-10 JVA.pdf
Monday, July 6, 2020 12:45 PM 55542 QA Conc 2020-06-11 JVA.pdf
Monday, July 6, 2020 12:45 PM 47469 QA Conc 2020-06-11 JVA.xlsx
Monday, July 6, 2020 12:45 PM 55468 QA Conc 2020-06-12 JVA.pdf
Monday, July 6, 2020 12:45 PM 47279 QA Conc 2020-06-12 JVA.xlsx
Monday, July 6, 2020 12:45 PM 110067 QA Conc 2020-06-15 MK.pdf
Monday, July 6, 2020 12:45 PM 219869 QA Conc 2020-06-18 MK.pdf
Monday, July 6, 2020 1:03 PM 242621 QA Conc 2020-06-25 AW.pdf
Monday, July 6, 2020 11:39 AM 244112 QA Conc 2020-06-29 AW.pdf
Wednesday, February 3, 2021 9:34 AM 2042109 QA Conc 2020-06-29.pdf
Monday, July 6, 2020 11:39 AM 244317 QA Conc 2020-06-30 AW.pdf
Monday, July 6, 2020 11:40 AM 342942 QA Conc 2020-07-01 AW.pdf
Friday, August 14, 2020 2:10 PM 466024 QA Conc 2020-07-08 AW.pdf
Wednesday, February 3, 2021 7:18 AM 110598 QA Conc 2020-07-09 MK.pdf
Friday, August 14, 2020 2:10 PM 420814 QA Conc 2020-07-10 AW.pdf
Friday, August 14, 2020 2:10 PM 458209 QA Conc 2020-07-20 AW.pdf
Friday, August 14, 2020 2:10 PM 229160 QA Conc 2020-07-21 AW.pdf
Friday, August 14, 2020 2:28 PM 321874 QA Conc 2020-07-21 MK.pdf
Friday, August 14, 2020 2:28 PM 283964 QA Conc 2020-07-22 AW.pdf
Friday, August 14, 2020 2:28 PM 55451 QA Conc 2020-07-22 MK.pdf
Friday, August 14, 2020 2:28 PM 463446 QA Conc 2020-07-23 AW.pdf
Friday, August 14, 2020 2:28 PM 287269 QA Conc 2020-07-24 AW.pdf
Friday, August 14, 2020 2:28 PM 284519 QA Conc 2020-07-27 AW.pdf
Friday, August 14, 2020 2:29 PM 284592 QA Conc 2020-07-28 AW.pdf
Friday, August 14, 2020 2:28 PM 231787 QA Conc 2020-07-29 AW.pdf
Friday, August 14, 2020 2:28 PM 285621 QA Conc 2020-07-30 AW.pdf
Wednesday, February 3, 2021 7:18 AM 55462 QA Conc 2020-08-06 BS 1.pdf
Wednesday, February 3, 2021 7:18 AM 110030 QA Conc 2020-08-06 BS 2.pdf
Wednesday, January 20, 2021 8:12 AM 278610 QA Conc 2020-08-20.pdf
Thursday, April 1, 2021 2:54 PM 55651 QA Conc 2020-08-31 JW #1.pdf
Thursday, April 1, 2021 2:54 PM 55513 QA Conc 2020-08-31 JW QA #2.pdf
Thursday, April 1, 2021 2:54 PM 55455 QA Conc 2020-08-31.pdf
Thursday, April 1, 2021 2:54 PM 55510 QA Conc 2020-09-01 JW.pdf
Thursday, April 1, 2021 2:54 PM 55439 QA Conc 2020-09-01.pdf
Thursday, April 1, 2021 2:54 PM 55478 QA Conc 2020-09-02 JW.pdf
Thursday, April 1, 2021 2:54 PM 55548 QA Conc 2020-09-03 JW.pdf
Thursday, April 1, 2021 2:54 PM 109868 QA Conc 2020-09-09 JW.pdf
Thursday, April 1, 2021 2:54 PM 287660 QA Conc 2020-09-15 AW.pdf
Thursday, April 1, 2021 2:54 PM 287241 QA Conc 2020-09-16 AW.pdf
Thursday, April 1, 2021 2:54 PM 287350 QA Conc 2020-09-17 AW.pdf
Thursday, April 1, 2021 2:54 PM 287875 QA Conc 2020-09-21 AW.pdf
Thursday, April 1, 2021 2:54 PM 288399 QA Conc 2020-09-22 AW.pdf
Thursday, April 1, 2021 2:54 PM 284325 QA Conc 2020-09-23 AW.pdf
Thursday, April 1, 2021 2:54 PM 251258 QA Conc 2020-09-24 AW.pdf
Thursday, April 1, 2021 2:55 PM 286191 QA Conc 2020-10-05 AW.pdf
Thursday, April 1, 2021 2:54 PM 229450 QA Conc 2020-10-16 AW.pdf
Thursday, April 1, 2021 2:54 PM 55477 QA Conc 2020-10-21 JW.pdf
Thursday, April 1, 2021 2:54 PM 55472 QA Conc 2020-10-23 JW.pdf
Thursday, April 1, 2021 2:55 PM 522784 QA Conc 2020-10-29 AC.pdf
Thursday, April 1, 2021 2:55 PM 55475 QA Conc 2020-10-30 AC.pdf
Thursday, April 1, 2021 2:55 PM 47264 QA Conc 2020-10-30 AC.xlsx
Thursday, September 3, 2020 11:33 AM 55467 QA Conc 2020-8-19 JW Attachment #1.pdf
Thursday, September 3, 2020 11:33 AM 55469 QA Conc 2020-8-19 JW Attachment #2.pdf
Thursday, September 3, 2020 11:33 AM 55464 QA Conc 2020-8-20 JW Attachment.pdf
Thursday, September 3, 2020 11:33 AM 55500 QA Conc 2020-8-21 JW Attachment #1.pdf
Thursday, September 3, 2020 11:33 AM 55468 QA Conc 2020-8-21 JW Attachment #2.pdf
Thursday, September 3, 2020 11:33 AM 55486 QA Conc 2020-8-24 JW Attachment #1.pdf
Thursday, September 3, 2020 11:33 AM 55468 QA Conc 2020-8-24 JW Attachment #2.pdf
Thursday, September 3, 2020 11:33 AM 110018 QA Conc 2020-8-25 JW.pdf
Thursday, September 3, 2020 11:33 AM 55542 QA Conc 2020-8-27 JW.pdf
Thursday, April 1, 2021 2:54 PM 173950 QA Conc 2020-9-10 JW.pdf
Monday, July 6, 2020 12:45 PM 47248 QA Conc ODR 2020-06-10 JVA.xlsx
Wednesday, February 3, 2021 7:18 AM 354899 QC Conc 2020-04-08.pdf
Wednesday, February 3, 2021 7:18 AM 470631 QC Conc 2020-04-09.pdf
Monday, July 6, 2020 12:45 PM 2008763 QC Conc 2020-06-01 BS.pdf
Monday, July 6, 2020 1:03 PM 2674452 QC Conc 2020-06-02.pdf
Monday, July 6, 2020 12:44 PM 2283068 QC Conc 2020-06-03 BS.pdf
Monday, July 6, 2020 12:45 PM 650365 QC Conc 2020-06-04 BS.pdf
Monday, July 6, 2020 12:45 PM 663073 QC Conc 2020-06-05 BS.pdf
Monday, July 6, 2020 12:45 PM 626257 QC Conc 2020-06-09 BS.pdf
Monday, July 6, 2020 12:45 PM 896501 QC Conc 2020-06-10 BS.pdf
Monday, July 6, 2020 12:45 PM 1106105 QC Conc 2020-06-16 MK.pdf
Monday, July 6, 2020 1:04 PM 1799356 QC Conc 2020-06-25 AW.pdf
Monday, July 6, 2020 11:39 AM 1271198 QC Conc 2020-06-29 AW.pdf
Monday, July 6, 2020 11:39 AM 1211233 QC Conc 2020-06-30 AW.pdf
Monday, July 6, 2020 11:40 AM 2186402 QC Conc 2020-07-01 AW.pdf
Friday, August 14, 2020 2:10 PM 995622 QC Conc 2020-07-08 AW.pdf
Friday, August 14, 2020 2:10 PM 1029468 QC Conc 2020-07-10 AW.pdf
Friday, August 14, 2020 2:10 PM 816180 QC Conc 2020-07-20 AW.pdf
Friday, August 14, 2020 2:10 PM 770006 QC Conc 2020-07-21 AW.pdf
Friday, August 14, 2020 2:28 PM 1316148 QC Conc 2020-07-21 MK.pdf
Friday, August 14, 2020 2:28 PM 937356 QC Conc 2020-07-22 AW.pdf
Friday, August 14, 2020 2:28 PM 1190453 QC Conc 2020-07-22 MK.pdf
Friday, August 14, 2020 2:28 PM 972409 QC Conc 2020-07-23 AW.pdf
Friday, August 14, 2020 2:28 PM 810127 QC Conc 2020-07-24 AW.pdf
Friday, August 14, 2020 2:29 PM 854020 QC Conc 2020-07-27 AW.pdf
Friday, August 14, 2020 2:29 PM 938721 QC Conc 2020-07-28 AW.pdf
Friday, August 14, 2020 2:28 PM 1313842 QC Conc 2020-07-28 MK.pdf
Friday, August 14, 2020 2:28 PM 829680 QC Conc 2020-07-29 AW.pdf
Friday, August 14, 2020 2:28 PM 1046384 QC Conc 2020-07-30 AW.pdf
Thursday, April 1, 2021 2:54 PM 471461 QC Conc 2020-09-15 AW.pdf
Thursday, April 1, 2021 2:54 PM 524182 QC Conc 2020-09-16 AW.pdf
Thursday, April 1, 2021 2:54 PM 541887 QC Conc 2020-09-17 AW.pdf
Thursday, April 1, 2021 2:54 PM 605318 QC Conc 2020-09-21 AW.pdf
Thursday, April 1, 2021 2:54 PM 540428 QC Conc 2020-09-23 AW.pdf
Thursday, April 1, 2021 2:54 PM 448549 QC Conc 2020-09-24 AW.pdf
Thursday, April 1, 2021 2:55 PM 485661 QC Conc 2020-10-05 AW.pdf
Thursday, April 1, 2021 2:54 PM 807251 QC Conc 2020-10-16 AW.pdf
Thursday, April 1, 2021 2:55 PM 468405 QC Conc 2020-10-30 AC.pdf
Wednesday, January 19, 2022 1:43 PM 55882 QC Conc 2021-04-13 SO.pdf
Thursday, April 1, 2021 2:54 PM 594126 QC Report 2020-09-22 AW.pdf
Monday, August 16, 2021 8:56 AM 1043849 QCP_APPROVED.pdf
Tuesday, February 8, 2022 11:21 AM 1730443 Superior-Major Cement Co. Div I MDOT 82000-205935 Various Detroit Plt 02.pdf
Tuesday, February 8, 2022 11:21 AM 1846154 Superior-Major Cement Co. Div I MDOT 82000-205935 Various Detroit Plt 32.pdf