dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Maintenance & Indemnity Agreements/


[To Parent Directory]

Friday, January 20, 2023 11:25 AM 30928702 1_City of Detroit State Trunkline Maintenance Agreement.pdf
Thursday, November 7, 2019 12:05 PM 209481 2001_09_26_M.R.R and Forest Ave. (1907 E Forest).pdf
Tuesday, November 5, 2019 12:40 PM 711969 2001_12_18_Signage (13328 E Jefferson).pdf
Tuesday, November 5, 2019 12:39 PM 505132 2006_05_08 (7633 E Jefferson).pdf
Tuesday, November 5, 2019 12:39 PM 651121 2007_09_12 IA_x1551 (MGM Grand, 1777 Third).pdf
Thursday, November 7, 2019 12:06 PM 425156 2010_07_01 (2288 14th St).pdf
Thursday, November 7, 2019 12:05 PM 271693 2010_08_06 (13300 Mack Ave).pdf
Thursday, November 7, 2019 12:06 PM 440083 2010_10_28 (5635 W Fort St).pdf
Thursday, November 7, 2019 12:06 PM 346053 2011_05_20 (18145 Mack Ave).pdf
Thursday, December 2, 2021 10:26 AM 345955 2011_12_05 (20536 Exeter).pdf
Tuesday, November 5, 2019 12:41 PM 438185 2012_05_03 (8135 W 7 Mile Rd).pdf
Tuesday, November 5, 2019 12:40 PM 293183 2013_01_11 (110 Garfield St.).pdf
Monday, April 14, 2014 2:03 PM 671504 2013_07_15 (2481 Grand River Ave).PDF
Tuesday, February 25, 2014 9:46 AM 1165765 2014_01_30 (4205 Cass Ave; 441 W Canfield Ave; 444 Willis Ave.) CHANGE.PDF
Tuesday, February 25, 2014 9:46 AM 341834 2014_01_30 (583 Monroe St).PDF
Tuesday, February 25, 2014 9:46 AM 966846 2014_02_03 (14611-31 W McNichols).PDF
Friday, June 6, 2014 10:43 AM 1627832 2014_03_20 (13330-13324-13322 W Seven Mile).PDF
Friday, April 4, 2014 9:44 AM 780711 2014_04_03 (624 W Alexandrine St).PDF
Friday, July 11, 2014 10:01 AM 668479 2014_06_01 (1234 Library).pdf
Monday, October 13, 2014 4:23 PM 1100211 2014_06_11 (241 Madison).PDF
Thursday, November 7, 2019 12:06 PM 326410 2014_06_17 (1214 Griswold St).pdf
Tuesday, September 2, 2014 11:33 AM 881374 2014_08_12 (3127-75 Franklin).PDF
Tuesday, November 5, 2019 12:41 PM 216597 2014_09_16 (Batch Brewing Company, 1400 Porter St.).pdf
Monday, October 13, 2014 4:23 PM 510232 2014_09_24 (3921-3945 2nd Ave; 634-678 Selden Ave) CHANGE.PDF
Monday, October 13, 2014 4:23 PM 1001702 2014_09_26 (70 Alexandrine St W).PDF
Tuesday, November 5, 2019 12:41 PM 376467 2014_09_29 (7887 Chrysler Dr.).pdf
Tuesday, October 21, 2014 10:57 AM 435051 2014_10_13 (52 E. Forest).PDF
Thursday, November 7, 2019 12:05 PM 112829 2014_10_23 (Agnes St & Van Dyke St).pdf
Tuesday, August 11, 2015 9:29 AM 124631 2015_03_13 (6438 Woodward Ave).pdf
Monday, April 24, 2017 1:52 PM 460860 2015_11_16 (20811 W 8 Mile Rd).PDF
Tuesday, November 5, 2019 12:40 PM 271366 2015_11_19 (1274 Library St.).pdf
Tuesday, November 5, 2019 12:40 PM 202075 2016_02_08 (Rocket Fiber, Bates St.-Farmer St.-Cadillac Sq.-Randolph St.-Congress St.).pdf
Wednesday, July 15, 2020 2:28 PM 1227128 2016_02_09 (500 Woodward) 500 Webward LLC.pdf
Tuesday, November 5, 2019 12:41 PM 129728 2016_02_09 (Drawing1, First National Building, 660 Woodward).pdf
Tuesday, November 5, 2019 12:40 PM 156464 2016_02_09 (Drawing2, First National Building, 660 Woodward).pdf
Tuesday, November 5, 2019 12:40 PM 360597 2016_02_09 (First National Building, 660 Woodward).pdf
Thursday, November 7, 2019 12:05 PM 122315 2016_03_09 (8044 Kercheval St).pdf
Wednesday, April 6, 2016 2:22 PM 159538 2016_03_29 (13427-75 Schaefer).pdf
Monday, April 24, 2017 1:52 PM 1442292 2016_04_01 (5700 E Eight Mile).PDF
Friday, May 12, 2017 2:38 PM 300563 2016_08_01 (1001 Woodward).pdf
Wednesday, January 31, 2018 3:27 PM 125906 2017_01_01 (18165 Mack Ave.).pdf
Wednesday, March 29, 2017 10:45 AM 565312 2017_03_04 (2801 Russell).pdf
Tuesday, October 31, 2017 11:20 AM 366898 2017_09_20 (Village Bike racks, 8008-8100 Kercheval Ave.; 7869 Jefferson).pdf
Wednesday, October 25, 2017 9:47 AM 211680 2017_09_26 (1509 Broadway).pdf
Friday, October 13, 2017 2:45 PM 119656 2017_09_28 (438 Selden).pdf
Tuesday, November 7, 2017 9:11 AM 461351 2017_10_10 (3930 E Eight Mile).pdf
Tuesday, December 19, 2017 4:06 PM 115305 2017_11_06 (Pewabic Pottery, 10125 E Jefferson Ave).pdf
Monday, November 20, 2017 2:58 PM 175434 2017_11_16 (456 Charlotte).pdf
Tuesday, December 5, 2017 3:59 PM 158743 2017_11_30 (19439 W Warren).pdf
Thursday, November 7, 2019 12:06 PM 230077 2017_12_04 (2200 Hunt St).pdf
Wednesday, January 17, 2018 5:20 PM 319471 2017_12_14 (18663 Livernois).pdf
Friday, January 24, 2020 5:10 PM 379281 2017_12_22 (4021 4th St).pdf
Friday, January 24, 2020 4:58 PM 296652 2018 _02 _ (15100 Wyoming Ave, Detroit, MI 48238).pdf
Thursday, March 8, 2018 12:24 PM 1811238 2018_02_22 (66 E Baltimore).pdf
Wednesday, March 28, 2018 11:00 AM 120283 2018_03_26 (6402 Woodward).pdf
Friday, April 20, 2018 2:18 PM 114860 2018_04_05 (10101 Fenkell St).pdf
Tuesday, May 22, 2018 4:34 PM 198617 2018_05_21 (1087 Beaufait).pdf
Friday, June 29, 2018 1:18 PM 245714 2018_06_28 (150 Parsons Ave).pdf
Thursday, November 7, 2019 12:06 PM 579655 2018_07_02 (1620 Michigan Ave).pdf
Thursday, October 18, 2018 3:31 PM 261390 2018_08_31 (1400 Woodward; 1413 Farmer St.).pdf
Thursday, November 7, 2019 12:06 PM 243500 2018_09_14 (59 Seward St) CHANGE.pdf
Monday, October 22, 2018 9:53 AM 141165 2018_09_17 (5459 W Vernor Hwy).pdf
Tuesday, November 5, 2019 12:40 PM 398243 2018_10_25 (EZ Storage, 4849 Canyon).pdf
Tuesday, November 6, 2018 2:45 PM 280489 2018_11_02 (Gabriel Hall, 8002 Kercheval).pdf
Wednesday, October 4, 2023 2:22 PM 8957289 2018_11_2018 (18155 Mack).pdf
Tuesday, February 26, 2019 3:51 PM 123607 2018_11_29 (EZ Storage,18155 Mack).pdf
Friday, January 11, 2019 5:16 PM 177581 2019_01_03 (7924 Michigan Ave).pdf
Thursday, November 7, 2019 12:06 PM 578526 2019_01_07 (19031 Livernois Ave).pdf
Friday, January 11, 2019 5:16 PM 180888 2019_01_10 (8109 E Jefferson Ave).pdf
Monday, April 22, 2019 11:16 AM 197082 2019_04_19 (731 Clark).pdf
Tuesday, June 25, 2019 5:19 PM 152768 2019_05_01 (220 W. Congress).pdf
Tuesday, July 23, 2019 9:03 AM 209258 2019_05_15 (14308 E Jefferson Ave).pdf
Thursday, November 7, 2019 12:06 PM 307169 2019_05_31 (503 Frederick St).pdf
Thursday, November 7, 2019 12:06 PM 335044 2019_07_02 (3514 Beals St).pdf
Wednesday, August 28, 2019 10:12 AM 383398 2019_07_29 (8835 Michigan).pdf
Thursday, August 8, 2019 4:07 PM 282301 2019_08_01 (14325-14353 E. Warren).pdf
Wednesday, August 28, 2019 10:42 AM 515647 2019_08_13 (1249 Griswold).pdf
Friday, October 18, 2019 4:16 PM 349897 2019_10_12 (17249 Filer).pdf
Wednesday, October 16, 2019 4:04 PM 362934 2019_10_15 (1271 Beaufait).pdf
Tuesday, November 19, 2019 11:37 AM 369621 2019_11_04 (511 Woodward).pdf
Friday, January 17, 2020 11:35 AM 221754 2020_01_10 (9818 Grinnell).pdf
Tuesday, January 21, 2020 9:58 AM 581059 2020_01_14 (2211 Pingree).pdf
Wednesday, February 12, 2020 9:45 AM 481589 2020_02_07 (6201 Second Ave).pdf
Tuesday, July 28, 2020 1:00 PM 330152 2020_02_26 (17272 Mt. Elliot).pdf
Monday, May 18, 2020 1:53 PM 283797 2020_05_06 (2732 Chene).pdf
Tuesday, June 16, 2020 2:54 PM 244415 2020_05_18 (258 East Milwaukee).pdf
Thursday, July 2, 2020 10:56 AM 287774 2020_06_11 (61-97 Clairmount).pdf
Thursday, June 25, 2020 12:10 PM 314695 2020_06_18 (95 Garfield).pdf
Monday, July 20, 2020 4:08 PM 318993 2020_06_24 (6773 East Davison).pdf
Thursday, October 8, 2020 3:35 PM 355764 2020_08-24 (12101 Morang).pdf
Thursday, September 3, 2020 3:46 PM 363626 2020_08_19 (7410 Kercheval).pdf
Thursday, November 19, 2020 5:26 PM 804032 2020_09_15 (321 W Lafayette).pdf
Thursday, November 19, 2020 5:26 PM 560228 2020_09_27 (525 Griswold).pdf
Thursday, November 19, 2020 5:26 PM 332029 2020_09_28 (1258 Washington).pdf
Thursday, November 19, 2020 5:26 PM 717384 2020_10_15 (1001 Springwells).pdf
Wednesday, October 21, 2020 3:19 PM 307701 2020_10_21 (229 & 239 Edmund Place).pdf
Thursday, November 19, 2020 5:26 PM 298969 2020_11_16 (1811 Fischer).pdf
Thursday, November 19, 2020 5:26 PM 428535 2020_11_19 (338 Gratiot).pdf
Wednesday, January 6, 2021 4:09 PM 336984 2021_01_06 (118 E Forest).pdf
Tuesday, March 16, 2021 12:52 PM 259399 2021_01_18 (4474 16th Street).pdf
Wednesday, January 27, 2021 5:39 PM 311110 2021_01_27 (3439 Woodward).pdf
Thursday, May 6, 2021 3:56 PM 587049 2021_03_05 (1150 Griswold).pdf
Monday, April 19, 2021 9:41 AM 452699 2021_04_16 (1401 E Jefferson).pdf
Tuesday, August 3, 2021 2:04 PM 336034 2021_04_17 (7303 W McNichols).pdf
Monday, August 2, 2021 10:27 AM 388709 2021_05_04 (600 W Lafayette Blvd)_.pdf
Friday, June 11, 2021 11:47 AM 287400 2021_05_17 (6915 Michigan Ave).pdf
Friday, June 11, 2021 11:47 AM 286805 2021_06_01 (11847 Livernois Avenue).pdf
Friday, June 25, 2021 10:09 AM 313218 2021_06_09 (14325 Wyoming).pdf
Thursday, August 26, 2021 4:21 PM 359739 2021_07_30 (3310 E Davison).pdf
Monday, September 13, 2021 12:47 PM 291269 2021_08_04 (8726 Woodward).pdf
Thursday, August 26, 2021 4:20 PM 329273 2021_08_17 (1236 Michigan Avenue).pdf
Monday, September 13, 2021 3:36 PM 326752 2021_08_24 (201 W Eight Mile).pdf
Monday, September 13, 2021 12:47 PM 278355 2021_08_30 (664 Alexandrine).pdf
Tuesday, October 12, 2021 3:34 PM 281273 2021_10_07 (7436 Oakland Street).pdf
Tuesday, October 12, 2021 3:34 PM 291192 2021_10_11 (6531 Woodward Avenue).pdf
Thursday, November 4, 2021 4:58 PM 248380 2021_10_13 (7610 Kipling).pdf
Wednesday, November 24, 2021 2:31 PM 307006 2021_11_24 (7940 Michigan).pdf
Friday, January 7, 2022 3:13 PM 341371 2021_12_13 (374 East Grand Blvd).pdf
Wednesday, December 15, 2021 4:37 PM 382401 2021_12_14 (4654 17th Street).pdf
Friday, January 7, 2022 3:13 PM 339976 2021_12_3(2746 Harrison).pdf
Friday, May 20, 2022 3:04 PM 273516 2022_03_09 (8848 Wyoming St.).pdf
Monday, March 14, 2022 9:09 AM 290800 2022_03_11 (3700 Trumbull).pdf
Thursday, March 31, 2022 8:49 AM 332487 2022_03_31 (1725 16th St).pdf
Tuesday, June 14, 2022 8:28 AM 311250 2022_05_26 (16530 East Warren, LLC).pdf
Monday, October 31, 2022 10:48 AM 509125 2022_06_03 (900 W Baltimore).pdf
Thursday, August 11, 2022 12:44 PM 341131 2022_06_21 (95 E Euclid).pdf
Wednesday, July 13, 2022 9:53 AM 290223 2022_06_30 (3515 2nd Avenue).pdf
Thursday, August 11, 2022 12:44 PM 379949 2022_07_07 (2442 Riopelle).pdf
Wednesday, July 13, 2022 9:53 AM 332291 2022_07_12 (8324 Woodward).pdf
Thursday, August 11, 2022 12:44 PM 772504 2022_08_02 (4544 French Road).pdf
Wednesday, March 29, 2023 1:15 PM 669213 2022_08_08 (4847 Baldwin).pdf
Wednesday, October 5, 2022 1:55 PM 1753027 2022_10_05 (Atwater, Chene, and Jos Campau) MAP-22-35.pdf
Monday, July 22, 2024 3:20 PM 5608986 2023 Complete_with_Docusign_1133_DPW_MntnncAgrmnt.pdf
Thursday, May 25, 2023 12:44 PM 390225 2023_05_25 (17701 W Warren).pdf
Tuesday, September 3, 2024 11:30 AM 114780 2024 15837 Mack Ave. Asphalt Alley Maintenance Agreement.pdf
Friday, June 21, 2024 5:14 PM 459363 2024 Bagley Arts Alley Maintenance Agreement Signed.pdf
Friday, June 21, 2024 5:11 PM 508731 2024 Bailey Park Arts Alley Maintenance Agreement Signed.pdf
Friday, June 21, 2024 5:17 PM 686243 2024 Burrell Trail Maintenance Agreement Signed.pdf
Friday, June 21, 2024 5:15 PM 492882 2024 Grand River Arts Alley Maintenance Agreement Signed.pdf
Friday, June 21, 2024 5:12 PM 685314 2024 North Ends Arts Alley Maintenance Agreement Signed.pdf
Friday, June 21, 2024 5:10 PM 464346 2024 Old Redford Arts Alley Maintenance Agreement Signed.pdf
Friday, June 21, 2024 5:08 PM 795549 2024 Signed Maintenance Agreement Manistique.pdf
Friday, June 21, 2024 5:15 PM 443187 2024 Snowden-Hartwell Arts Alley Maintenance Agreement Signed.pdf
Friday, June 21, 2024 5:10 PM 603602 2024 Yellow Brick Road Maintenance Agreement Signed.pdf
Tuesday, January 24, 2023 2:46 PM 95886 2_City Council Resolution, Amendment to the State Trunkline Maintenance Agreement - Freeway Maintenance (1 23 23).pdf