dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Paving Projects (Keyword Search)/Kercheval_PW-7005_Project File/630 - Material Testing/Concrete/QC/
[To Parent Directory]
Wednesday, August 26, 2020 9:52 AM 302111 1160 Report of Modulous of Rupture 08-24-2020.pdf
Tuesday, May 7, 2024 2:46 PM 110512 2020-06-18-W01013_C01-CTR-28 day.PDF
Tuesday, May 7, 2024 2:46 PM 110079 2020-06-19-W01014_C01-CTR-28 day.PDF
Tuesday, May 7, 2024 2:46 PM 110450 2020-06-29-W01124_C01-CTR-28 day.PDF
Tuesday, May 7, 2024 2:46 PM 110634 2020-07-18-W01310_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110992 2020-07-23-W01324_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 112115 2020-07-29-W01374_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110505 2020-07-31-W01427_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109925 2020-08-04-W01459_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109903 2020-08-04-W01459_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110574 2020-08-04-W01459_C04-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 1489849 2020-08-06 to 2020-11-11-CTR-28day - Packet.pdf
Tuesday, May 7, 2024 2:46 PM 110926 2020-08-06-W01488_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110120 2020-08-10-W01508_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110134 2020-08-10-W01508_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110451 2020-08-11-W01528_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111234 2020-08-11-W01528_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110153 2020-08-12-W01535_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109907 2020-08-12-W01535_C04-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111784 2020-08-13-W01713_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111458 2020-08-14-W01547_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111737 2020-08-14-W01547_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110327 2020-08-18-W01593_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110183 2020-08-18-W01593_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109789 2020-08-18-W01593_C04-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110218 2020-08-19-W01610_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109857 2020-08-19-W01610_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110299 2020-08-19-W01610_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110233 2020-08-20-W01614_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110244 2020-08-20-W01614_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110216 2020-08-20-W01614_C04-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109928 2020-08-21-W01627_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109799 2020-08-21-W01627_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110060 2020-08-21-W01627_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109871 2020-08-26-W01656_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110107 2020-08-26-W01656_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111830 2020-08-27-W01694_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 115486 2020-08-29-W01703-FDTR.PDF
Tuesday, May 7, 2024 2:46 PM 112574 2020-08-29-W01703_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111285 2020-08-29-W01703_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111331 2020-08-29-W01703_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111784 2020-08-31-W01713_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111996 2020-08-31-W01713_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 112246 2020-08-31-W01713_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111746 2020-09-02-W01730_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111767 2020-09-02-W01730_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111735 2020-09-02-W01730_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 112267 2020-09-04-W01747_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111768 2020-09-04-W01760_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110561 2020-10-09-W02022_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110155 2020-10-14-W02055_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110108 2020-10-15-W02067_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110992 2020-10-15-W02067_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110258 2020-10-17-W02089_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110430 2020-10-20-W02106_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110838 2020-10-20-W02106_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110973 2020-10-21-W02118_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110464 2020-10-21-W02118_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110537 2020-10-22-W02124_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110482 2020-10-22-W02124_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110570 2020-10-24-W02151_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110148 2020-10-24-W02151_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110158 2020-10-26-W02153_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110172 2020-10-26-W02153_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109876 2020-10-28-W02167_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109831 2020-10-28-W02167_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110487 2020-10-29-W02180_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110553 2020-10-29-W02180_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111539 2020-10-30-W02186_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110583 2020-10-31-W02194_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110599 2020-11-03-W02203_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110614 2020-11-03-W02203_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110384 2020-11-04-W02215_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110881 2020-11-05-W02218_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110217 2020-11-06-W02241_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109709 2020-11-06-W02241_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109683 2020-11-06-W02241_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109684 2020-11-06-W02241_C04-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110128 2020-11-06-W02241_C06-CTR-28day.PDF
Friday, January 22, 2021 8:52 AM 188080 2020-11-07 QC Report PNC.pdf
Tuesday, May 7, 2024 2:46 PM 110092 2020-11-07-W02249_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109676 2020-11-07-W02249_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109615 2020-11-09-W02250_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109263 2020-11-09-W02250_C04-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109868 2020-11-10-W02264_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109289 2020-11-10-W02264_C04-CTR-28day.PDF
Friday, January 22, 2021 8:52 AM 134323 2020-11-11 QC Report PNC.pdf
Tuesday, May 7, 2024 2:46 PM 109537 2020-11-11-W02271_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109848 2020-11-11-W02271_C04-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109489 2020-11-11-W02271_C05-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109164 2020-11-12-W02282_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 109871 2020-11-12-W02282_C04-CTR-28day.PDF
Friday, January 22, 2021 8:52 AM 145956 2020-11-14 QC Report SRM P1.pdf
Friday, January 22, 2021 8:52 AM 131967 2020-11-14 QC Report SRM PNC.pdf
Tuesday, May 7, 2024 2:46 PM 111918 2020-11-14-W02304_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111500 2020-11-14-W02304_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110172 2020-11-16-W02308_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110220 2020-11-16-W02308_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110717 2020-11-20-W02344_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110231 2020-11-20-W02344_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110613 2020-11-25-W02372_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111462 2020-11-27-W02377_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111340 2020-11-27-W02377_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111268 2020-12-04-W02416_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111246 2020-12-04-W02416_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111323 2020-12-04-W02416_C05-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110870 2020-12-05-W02428_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110906 2020-12-05-W02428_C02-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110890 2020-12-08-W02441_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110945 2020-12-08-W02441_C03-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110731 2020-12-09-W02447_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111927 2020-12-09-W02459_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110671 2020-12-10-W02450_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111188 2020-12-11-W02475_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 110653 2020-12-15-W02487_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 111400 2021-01-26-W00050_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 112169 2021-01-29-W00060_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 112233 2021-02-02-W00070_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 112227 2021-02-04-W00076_C01-CTR-28day.PDF
Tuesday, May 7, 2024 2:46 PM 112194 2021-02-10-W00092_C01-CTR-28day.PDF
Thursday, December 10, 2020 8:38 AM 517527 Conc QC FTR 2020-12-04.pdf
Thursday, December 10, 2020 8:38 AM 480600 Conc QC FTR 2020-12-05.pdf
Saturday, December 12, 2020 12:17 PM 520110 Conc QC FTR 2020-12-08.pdf
Saturday, December 12, 2020 12:17 PM 478959 Conc QC FTR 2020-12-09.pdf
Sunday, October 18, 2020 3:56 PM 487050 Conc QC Report 2020-10-15 Light Pole Foundations.pdf
Monday, October 26, 2020 11:00 AM 421610 Conc QC Report 2020-10-17 ADA Ramps.pdf
Monday, October 26, 2020 11:00 AM 398595 Conc QC Report 2020-10-20.pdf
Monday, October 26, 2020 10:59 AM 480365 Conc QC Report 2020-10-21.pdf
Monday, October 26, 2020 10:59 AM 485396 Conc QC Report 2020-10-22.pdf
Tuesday, May 7, 2024 2:46 PM 717219 Kercheval-2020-11-12 to 2021-02-10-CTR-28day.pdf
Tuesday, August 18, 2020 3:14 PM 259523 PW7005 002 - QC Plan - 102040010 - Major - 2020-08-18.pdf
Friday, January 22, 2021 2:06 PM 157103 QC Report 2020-11-09 SRM PNC.pdf