dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Paving Projects (Keyword Search)/205935, 207914 (e-LAP)/LAP Construction/100- Administration/106 - Estimates and Closeout Package/


[To Parent Directory]

Wednesday, June 17, 2020 2:01 PM 183598 205935 Pay Estimate 010.pdf
Wednesday, June 17, 2020 2:02 PM 190142 205935 Pay Estimate 011.pdf
Thursday, July 9, 2020 7:49 AM 187366 205935 Pay Estimate 012.pdf
Tuesday, July 14, 2020 2:38 PM 191238 205935 Pay Estimate 013.pdf
Wednesday, July 29, 2020 10:17 AM 188835 205935 Pay Estimate 014.pdf
Wednesday, August 19, 2020 1:23 PM 178795 205935 Pay Estimate 015.pdf
Wednesday, September 2, 2020 9:58 AM 185781 205935 Pay Estimate 016.pdf
Wednesday, September 16, 2020 11:13 AM 184333 205935 Pay Estimate 017.pdf
Tuesday, September 29, 2020 10:08 AM 186729 205935 Pay Estimate 018.pdf
Thursday, November 12, 2020 2:53 PM 184950 205935 Pay Estimate 019.pdf
Wednesday, November 11, 2020 7:00 AM 186466 205935 Pay Estimate 020.pdf
Wednesday, November 11, 2020 6:59 AM 185182 205935 Pay Estimate 021.pdf
Wednesday, November 11, 2020 6:59 AM 187318 205935 Pay Estimate 022.pdf
Tuesday, November 24, 2020 2:49 PM 179051 205935 Pay Estimate 023.pdf
Wednesday, December 9, 2020 11:54 AM 175481 205935 Pay Estimate 024.pdf
Friday, April 30, 2021 6:16 AM 193156 205935 Pay Estimate 025.pdf
Wednesday, June 16, 2021 10:32 AM 184106 205935 Pay Estimate 026.pdf
Wednesday, June 30, 2021 11:26 AM 192775 205935 Pay Estimate 027.pdf
Friday, July 24, 2026 2:19 PM <dir> Closeout Documents
Wednesday, June 15, 2022 11:08 AM 0 DO NOT CHANGE STATE ON THIS FILE
Thursday, October 17, 2019 7:04 AM 186100 Pay Estimate 001 205935.pdf
Friday, November 15, 2019 3:46 PM 183309 Pay Estimate 002 205935.pdf
Thursday, November 14, 2019 8:27 AM 180493 Pay Estimate 003 205935.pdf
Wednesday, November 27, 2019 10:51 AM 181421 Pay Estimate 004 205935.pdf
Thursday, December 12, 2019 8:56 AM 180932 Pay Estimate 005 205935.pdf
Wednesday, March 11, 2020 7:08 AM 179041 Pay Estimate 006 205935.pdf
Wednesday, April 8, 2020 10:51 AM 183307 Pay Estimate 007 205935.pdf
Wednesday, April 22, 2020 9:55 AM 190323 Pay Estimate 008 205935.pdf
Wednesday, May 20, 2020 10:13 AM 186570 Pay Estimate 009 205935.pdf