dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Paving Profiles (By Street Name)/L/Longfellow/
[To Parent Directory]
Friday, December 3, 2021 2:54 PM 399162 LONGFELLOW FROM 12TH TO LASALLE - 1946 -.TIF
Friday, December 3, 2021 1:47 PM 806418 LONGFELLOW FROM 12TH TO LINWOOD - 1946 -.TIF
Friday, December 3, 2021 2:15 PM 1044536 LONGFELLOW FROM 2ND TO 3RD - 1911 -.TIF
Friday, December 3, 2021 2:46 PM 421350 LONGFELLOW FROM 2ND TO 3RD - 1913 -.TIF
Friday, December 3, 2021 1:53 PM 683450 LONGFELLOW FROM 2ND TO HAMILTON - 1934 -.TIF
Friday, December 3, 2021 2:48 PM 514500 LONGFELLOW FROM 3RD TO HAMILTON - 1907 -.TIF
Wednesday, June 28, 2023 8:13 AM 1289464 Longfellow from Hamilton to 12th - 1916.TIF
Friday, December 3, 2021 3:00 PM 841106 LONGFELLOW FROM HAMILTON TO 12TH - 1954 -.TIF
Friday, December 3, 2021 2:58 PM 761446 LONGFELLOW FROM HAMILTON TO 12TH.TIF
Friday, December 3, 2021 2:04 PM 305120 LONGFELLOW FROM HAMILTON TO CITY LINE - 1914 -.TIF
Friday, December 3, 2021 2:52 PM 982500 LONGFELLOW FROM LAWTON TO GENESSEE - 1926 -.TIF
Friday, December 3, 2021 2:56 PM 610590 LONGFELLOW FROM SAVERY TO MCQUADE - 1924 -.TIF
Friday, December 3, 2021 1:59 PM 293814 LONGFELLOW FROM WOODROW WILSON TO 12TH - 1922 -.TIF
Friday, December 3, 2021 1:50 PM 943154 LONGFELLOW FROM WOODWARD TO 2ND - 1928 -.TIF