dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Paving Profiles (By Street Name)/8th/


[To Parent Directory]

Wednesday, August 25, 2021 10:02 AM 607900 8TH FROM FORT TO HOWARD - 1891 -.TIF
Wednesday, August 25, 2021 10:06 AM 806960 8TH FROM FORT TO MICHIGAN - 1958 -.TIF
Wednesday, August 25, 2021 10:08 AM 543558 8TH FROM HOWARD TO MICHIGAN - 1892 -.TIF
Wednesday, August 25, 2021 10:01 AM 435954 8TH FROM JEFFERSON TO FORT - 1911 -.TIF
Wednesday, August 25, 2021 10:04 AM 329840 8TH FROM MCIHGAN TO CHERRY - 1916 -.TIF
Wednesday, August 25, 2021 9:50 AM 317380 8TH FROM MICHIGAN TO CHERRY - 1891 -.TIF
Wednesday, August 25, 2021 9:57 AM 383914 8TH FROM MICHIGAN TO PLUM.TIF
Wednesday, August 25, 2021 9:59 AM 373550 8TH FROM PLUM TO CHERRY.TIF
Wednesday, August 25, 2021 9:54 AM 974602 8TH FROM WOODBRIDGE TO MICHIGAN (2).TIF
Wednesday, August 25, 2021 9:51 AM 889876 8TH FROM WOODBRIDGE TO MICHIGAN.TIF