dpwmaps.detroitmi.gov - /dpw_maps/Maps and Records Bureau/Paving Profiles (By Street Name)/18th/
[To Parent Directory]
Tuesday, August 24, 2021 10:16 AM 157042 18TH AT HOWARD - 1931 -.TIF
Tuesday, August 24, 2021 10:06 AM 311626 18TH FROM BAKER TO 150' NORTH.TIF
Tuesday, August 24, 2021 9:57 AM 548650 18TH FROM BUCHANAN TO HANCOCK - 1908 -.TIF
Tuesday, August 24, 2021 9:56 AM 271312 18TH FROM BUCHANAN TO HANCOCK - 1922 -.TIF
Tuesday, August 24, 2021 9:39 AM 328326 18TH FROM DETROIT RIVER TO WOODBRIDGE.TIF
Tuesday, August 24, 2021 9:31 AM 1252036 18TH FROM FORT TO BAGLEY - 1936 -.TIF
Tuesday, August 24, 2021 9:35 AM 916698 18TH FROM FORT TO BAKER - 1943 -.TIF
Tuesday, August 24, 2021 10:10 AM 252218 18TH FROM FORT TO HOWARD - 1873 -.TIF
Tuesday, August 24, 2021 10:12 AM 664234 18TH FROM HOWARD TO MICHIGAN.TIF
Tuesday, August 24, 2021 9:47 AM 261588 18TH FROM LAFAYETTE TO HOWARD - 1943 -.TIF
Tuesday, August 24, 2021 9:45 AM 916412 18TH FROM MICHIGAN TO MYRTLE - 1891 -.TIF
Tuesday, August 24, 2021 9:52 AM 485534 18TH FROM MICHIGAN TO PERRY - 1942 -.TIF
Tuesday, August 24, 2021 9:41 AM 505504 18TH FROM MICHIGAN TO PERRY.TIF
Tuesday, August 24, 2021 10:08 AM 676070 18TH FROM MYRTLE TO BUCHANAN - 1899 -.TIF
Tuesday, August 24, 2021 9:54 AM 764876 18TH FROM PERRY TO BUCHANAN - 1938 -.TIF
Saturday, April 3, 2021 2:52 PM 140189 18TH FROM PERRY TO BUTTERNUT - 1942 -.TIF
Wednesday, June 28, 2023 11:23 AM 38019316 18th from Perry to Butternut - 6 of 7 - 19.TIF
Tuesday, August 24, 2021 10:02 AM 688882 18TH FROM PERRY TO MYRTLE - 1899 -.TIF
Tuesday, August 24, 2021 9:49 AM 525232 18TH FROM RIVER TO FORT - 1906 -.TIF
Tuesday, August 24, 2021 10:00 AM 550262 18TH FROM ROSE TO MICHIGAN - 1904 -.TIF
Tuesday, August 24, 2021 9:33 AM 413184 18TH FROM WOODBRIDGE TO FORT.TIF
Monday, May 17, 2021 8:18 AM 675292 18TH ST. FROM NL BUTTERNUT TO 46' S. OF SL MYRTLE, SHEET 1 OF 2.TIF
Monday, May 17, 2021 8:22 AM 610648 18TH ST. FROM NL BUTTERNUT TO 46' S. OF SL MYRTLE, SHEET 2 OF 2.TIF
Monday, May 17, 2021 8:17 AM 708360 EIGHTEENTH FROM NPL OF MICHIGAN TO NPL OF BUTTERNUT.TIF